venue burgee

IQ Foil June Open

Porthpean Sailing Club

Results are provisional as of 20:56 on June 9, 2021

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 12, Scoring system: Appendix A
Rank Fleet Division Class Sail Number Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st YM Y IQ85 8m 262 Max Beaman 1.0 1.0 1.0 1.0 1.0 1.0 (8.0) 2.0 (8.0) 3.0 1.0 1.0 2.0 31.0 15.0
2nd YM Y IQ85 8m 577 Rafferty Read 3.0 3.0 2.0 3.0 2.0 2.0 2.0 (4.0) 3.0 (4.0) 2.0 3.0 3.0 36.0 28.0
3rd YM Y Open 8m 593 Roan clarke 2.0 (5.0) 4.0 2.0 3.0 5.0 3.0 3.0 2.0 2.0 (6.0) 2.0 1.0 40.0 29.0
4th YM Y IQ85 8m 11 Duncan Monaghan 4.0 2.0 (13.0 DNC) (13.0 DNC) 7.0 6.0 1.0 1.0 1.0 1.0 5.0 4.0 4.0 62.0 36.0
5th YM Y IQ85 8m 724 Charlie Dixon (5.0) 4.0 3.0 4.0 4.0 3.0 4.0 5.0 (7.0) 5.0 3.0 5.0 5.0 57.0 45.0
6th YM Y IQ85 8m 179 Harry Somerville (7.0) (8.0) 6.0 5.0 5.0 4.0 5.0 6.0 4.0 6.0 4.0 6.0 6.0 72.0 57.0
7th YM Y IQ85 8m 553 Clay Yelland 6.0 6.0 5.0 7.0 6.0 (8.0) 6.0 7.0 6.0 (8.0) 7.0 7.0 7.0 86.0 70.0
8th YM Y IQ85 8m 783 Tommy Millard 9.0 9.0 7.0 6.0 9.0 9.0 7.0 9.0 5.0 (10.0) 9.0 (10.0) 10.0 109.0 89.0
9th YM Y IQ85 8m 706 Luke Pailing 8.0 7.0 8.0 8.0 8.0 7.0 (11.0) 11.0 (12.0) 7.0 10.0 9.0 8.0 114.0 91.0
10th YF Y IQ85 8m 469 Lucy Kenyon (10.0) (10.0) 9.0 9.0 10.0 10.0 9.0 8.0 10.0 9.0 8.0 8.0 9.0 119.0 99.0
11th YF Y IQ85 8m 436 Caitlin Boothroyd (11.0) 11.0 10.0 10.0 11.0 (12.0) 10.0 10.0 9.0 11.0 11.0 11.0 11.0 138.0 115.0
12th YF Y IQ85 8m 316 Milly Ions (12.0) (12.0) 11.0 11.0 12.0 11.0 12.0 12.0 11.0 12.0 12.0 12.0 12.0 152.0 128.0

R1 - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 1 1.0
2 YM Y Open 8m 593 Roan clarke 11 2.0
3 YM Y IQ85 8m 577 Rafferty Read 15 3.0
4 YM Y IQ85 8m 11 Duncan Monaghan 16 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 17 5.0
6 YM Y IQ85 8m 553 Clay Yelland 18 6.0
7 YM Y IQ85 8m 179 Harry Somerville 20 7.0
8 YM Y IQ85 8m 706 Luke Pailing 21 8.0
9 YM Y IQ85 8m 783 Tommy Millard 22 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 24 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 25 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R2 - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 9 1.0
2 YM Y IQ85 8m 11 Duncan Monaghan 10 2.0
3 YM Y IQ85 8m 577 Rafferty Read 15 3.0
4 YM Y IQ85 8m 724 Charlie Dixon 17 4.0
5 YM Y Open 8m 593 Roan clarke 18 5.0
6 YM Y IQ85 8m 553 Clay Yelland 19 6.0
7 YM Y IQ85 8m 706 Luke Pailing 21 7.0
8 YM Y IQ85 8m 179 Harry Somerville 22 8.0
9 YM Y IQ85 8m 783 Tommy Millard 23 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 24 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 25 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R3 - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 3 1.0
2 YM Y IQ85 8m 577 Rafferty Read 7 2.0
3 YM Y IQ85 8m 724 Charlie Dixon 8 3.0
4 YM Y Open 8m 593 Roan clarke 11 4.0
5 YM Y IQ85 8m 553 Clay Yelland 15 5.0
6 YM Y IQ85 8m 179 Harry Somerville 18 6.0
7 YM Y IQ85 8m 783 Tommy Millard 20 7.0
8 YM Y IQ85 8m 706 Luke Pailing 22 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 23 9.0
10 YF Y IQ85 8m 436 Caitlin Boothroyd 25 10.0
11 YF Y IQ85 8m 316 Milly Ions 26 11.0

R4 - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 9 1.0
2 YM Y Open 8m 593 Roan clarke 13 2.0
3 YM Y IQ85 8m 577 Rafferty Read 16 3.0
4 YM Y IQ85 8m 724 Charlie Dixon 17 4.0
5 YM Y IQ85 8m 179 Harry Somerville 19 5.0
6 YM Y IQ85 8m 783 Tommy Millard 20 6.0
7 YM Y IQ85 8m 553 Clay Yelland 21 7.0
8 YM Y IQ85 8m 706 Luke Pailing 22 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 23 9.0
10 YF Y IQ85 8m 436 Caitlin Boothroyd 24 10.0
11 YF Y IQ85 8m 316 Milly Ions 25 11.0

R5 - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 9 1.0
2 YM Y IQ85 8m 577 Rafferty Read 11 2.0
3 YM Y Open 8m 593 Roan clarke 15 3.0
4 YM Y IQ85 8m 724 Charlie Dixon 17 4.0
5 YM Y IQ85 8m 179 Harry Somerville 18 5.0
6 YM Y IQ85 8m 553 Clay Yelland 19 6.0
7 YM Y IQ85 8m 11 Duncan Monaghan 20 7.0
8 YM Y IQ85 8m 706 Luke Pailing 22 8.0
9 YM Y IQ85 8m 783 Tommy Millard 23 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 24 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 25 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R6 - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 8 1.0
2 YM Y IQ85 8m 577 Rafferty Read 11 2.0
3 YM Y IQ85 8m 724 Charlie Dixon 15 3.0
4 YM Y IQ85 8m 179 Harry Somerville 16 4.0
5 YM Y Open 8m 593 Roan clarke 17 5.0
6 YM Y IQ85 8m 11 Duncan Monaghan 19 6.0
7 YM Y IQ85 8m 706 Luke Pailing 21 7.0
8 YM Y IQ85 8m 553 Clay Yelland 22 8.0
9 YM Y IQ85 8m 783 Tommy Millard 23 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 24 10.0
11 YF Y IQ85 8m 316 Milly Ions 25 11.0
12 YF Y IQ85 8m 436 Caitlin Boothroyd 26 12.0

R7 - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 11 Duncan Monaghan 4 1.0
2 YM Y IQ85 8m 577 Rafferty Read 7 2.0
3 YM Y Open 8m 593 Roan clarke 8 3.0
4 YM Y IQ85 8m 724 Charlie Dixon 9 4.0
5 YM Y IQ85 8m 179 Harry Somerville 10 5.0
6 YM Y IQ85 8m 553 Clay Yelland 11 6.0
7 YM Y IQ85 8m 783 Tommy Millard 12 7.0
8 YM Y IQ85 8m 262 Max Beaman 13 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 14 9.0
10 YF Y IQ85 8m 436 Caitlin Boothroyd 15 10.0
11 YM Y IQ85 8m 706 Luke Pailing 24 11.0
12 YF Y IQ85 8m 316 Milly Ions 25 12.0

R8 - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 11 Duncan Monaghan 9 1.0
2 YM Y IQ85 8m 262 Max Beaman 10 2.0
3 YM Y Open 8m 593 Roan clarke 14 3.0
4 YM Y IQ85 8m 577 Rafferty Read 15 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 17 5.0
6 YM Y IQ85 8m 179 Harry Somerville 18 6.0
7 YM Y IQ85 8m 553 Clay Yelland 20 7.0
8 YF Y IQ85 8m 469 Lucy Kenyon 21 8.0
9 YM Y IQ85 8m 783 Tommy Millard 22 9.0
10 YF Y IQ85 8m 436 Caitlin Boothroyd 23 10.0
11 YM Y IQ85 8m 706 Luke Pailing 24 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R9 - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 11 Duncan Monaghan 9 1.0
2 YM Y Open 8m 593 Roan clarke 10 2.0
3 YM Y IQ85 8m 577 Rafferty Read 14 3.0
4 YM Y IQ85 8m 179 Harry Somerville 16 4.0
5 YM Y IQ85 8m 783 Tommy Millard 17 5.0
6 YM Y IQ85 8m 553 Clay Yelland 18 6.0
7 YM Y IQ85 8m 724 Charlie Dixon 19 7.0
8 YM Y IQ85 8m 262 Max Beaman 20 8.0
9 YF Y IQ85 8m 436 Caitlin Boothroyd 22 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 23 10.0
11 YF Y IQ85 8m 316 Milly Ions 24 11.0
12 YM Y IQ85 8m 706 Luke Pailing 25 12.0

R10 - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 11 Duncan Monaghan 11 1.0
2 YM Y Open 8m 593 Roan clarke 12 2.0
3 YM Y IQ85 8m 262 Max Beaman 15 3.0
4 YM Y IQ85 8m 577 Rafferty Read 16 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 17 5.0
6 YM Y IQ85 8m 179 Harry Somerville 18 6.0
7 YM Y IQ85 8m 706 Luke Pailing 19 7.0
8 YM Y IQ85 8m 553 Clay Yelland 21 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 22 9.0
10 YM Y IQ85 8m 783 Tommy Millard 24 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 25 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R11 - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 3 1.0
2 YM Y IQ85 8m 577 Rafferty Read 6 2.0
3 YM Y IQ85 8m 724 Charlie Dixon 7 3.0
4 YM Y IQ85 8m 179 Harry Somerville 8 4.0
5 YM Y IQ85 8m 11 Duncan Monaghan 9 5.0
6 YM Y Open 8m 593 Roan clarke 10 6.0
7 YM Y IQ85 8m 553 Clay Yelland 14 7.0
8 YF Y IQ85 8m 469 Lucy Kenyon 15 8.0
9 YM Y IQ85 8m 783 Tommy Millard 16 9.0
10 YM Y IQ85 8m 706 Luke Pailing 17 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 18 11.0
12 YF Y IQ85 8m 316 Milly Ions 19 12.0

R12 - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 3 1.0
2 YM Y Open 8m 593 Roan clarke 5 2.0
3 YM Y IQ85 8m 577 Rafferty Read 6 3.0
4 YM Y IQ85 8m 11 Duncan Monaghan 8 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 10 5.0
6 YM Y IQ85 8m 179 Harry Somerville 11 6.0
7 YM Y IQ85 8m 553 Clay Yelland 13 7.0
8 YF Y IQ85 8m 469 Lucy Kenyon 14 8.0
9 YM Y IQ85 8m 706 Luke Pailing 15 9.0
10 YM Y IQ85 8m 783 Tommy Millard 16 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 17 11.0
12 YF Y IQ85 8m 316 Milly Ions 19 12.0

R13 - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y Open 8m 593 Roan clarke 5 1.0
2 YM Y IQ85 8m 262 Max Beaman 6 2.0
3 YM Y IQ85 8m 577 Rafferty Read 7 3.0
4 YM Y IQ85 8m 11 Duncan Monaghan 10 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 11 5.0
6 YM Y IQ85 8m 179 Harry Somerville 12 6.0
7 YM Y IQ85 8m 553 Clay Yelland 14 7.0
8 YM Y IQ85 8m 706 Luke Pailing 15 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 16 9.0
10 YM Y IQ85 8m 783 Tommy Millard 17 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 18 11.0
12 YF Y IQ85 8m 316 Milly Ions 19 12.0

porthpeansc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com