IQ Foil June Open

Porthpean Sailing Club

Results are provisional as of 19:03 on June 4, 2021

S Division

Sailed: 14, Discards: 3, To count: 11, Entries: 15, Scoring system: Appendix A
Rank Fleet Division Class Sail Number Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st SM S IQ95 9m 983 Matthew Barton 5.0 2.0 (10.0) 2.0 2.0 1.0 (16.0 UFD) 7.0 2.0 2.0 2.0 9.0 (11.0) 9.0 80.0 43.0
2nd SM S IQ95 9m 360 Andy Brown (8.0) 5.0 (11.0) 5.0 5.0 3.0 2.0 6.0 1.0 1.0 1.0 (8.0) 8.0 8.0 72.0 45.0
3rd SM S IQ95 9m 19 Finn Hawkins 6.0 1.0 9.0 3.0 3.0 4.0 1.0 (10.0) 6.0 3.0 3.0 (12.0) 9.0 (11.0) 81.0 48.0
4th SM S IQ95 9m 60 Sam Sills 4.0 3.0 8.0 1.0 1.0 2.0 (16.0 UFD) 8.0 3.0 4.0 6.0 (10.0) (10.0) 10.0 86.0 50.0
5th SF S IQ95 8m 5 Islay Watson 3.0 8.0 2.0 8.0 8.0 8.0 (16.0 DNC) 4.0 (10.0) (9.0) 9.0 2.0 2.0 2.0 91.0 56.0
6th SF S IQ95 8m 956 Saskia Sills (16.0 DNS) (16.0 DNC) 1.0 7.0 7.0 7.0 (16.0 DNC) 1.0 12.0 11.0 8.0 1.0 1.0 1.0 105.0 57.0
7th SF S IQ95 8m 248 Alice Read 1.0 (11.0) 3.0 9.0 (12.0) 9.0 (16.0 DNC) 2.0 9.0 8.0 10.0 3.0 3.0 3.0 99.0 60.0
8th SF S IQ95 8m 667 Jennie Roberts 2.0 10.0 4.0 10.0 9.0 (12.0) (16.0 DNC) 3.0 8.0 10.0 (12.0) 5.0 7.0 4.0 112.0 72.0
9th SM S IQ95 9m 10 Henry Bloodworth 12.0 6.0 (14.0) 4.0 4.0 5.0 (16.0 DNC) (13.0) 4.0 7.0 4.0 13.0 12.0 12.0 126.0 83.0
10th SM S Open 9m 98 James Bulson (14.0) 7.0 (15.0) 6.0 6.0 6.0 3.0 11.0 7.0 6.0 7.0 (14.0) 14.0 14.0 130.0 87.0
11th SF S IQ95 8m 400 Alysia Gibson 9.0 (13.0) 7.0 12.0 (13.0) 13.0 (16.0 DNC) 5.0 11.0 12.0 11.0 4.0 4.0 6.0 136.0 94.0
12th SF S IQ95 8m 32 Catrin Williams 7.0 9.0 6.0 11.0 10.0 11.0 (16.0 DNC) (14.0) (14.0) 14.0 13.0 7.0 5.0 5.0 142.0 98.0
13th SM S IQ95 9m 102 James Hatcher 10.0 4.0 12.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 5.0 5.0 5.0 11.0 13.0 13.0 151.0 103.0
14th SF S IQ95 8m 31 Josie Spencer 13.0 (14.0) 13.0 (14.0) 14.0 14.0 (16.0 DNC) 12.0 13.0 13.0 14.0 6.0 6.0 7.0 169.0 125.0
15th SF S IQ95 8m 714 Emily Hall 11.0 12.0 5.0 13.0 11.0 10.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 190.0 142.0

Y Division

Sailed: 13, Discards: 2, To count: 11, Entries: 12, Scoring system: Appendix A
Rank Fleet Division Class Sail Number Name R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st YM Y IQ85 8m 262 Max Beaman 1.0 1.0 1.0 1.0 1.0 1.0 (8.0) 2.0 (8.0) 3.0 1.0 1.0 2.0 31.0 15.0
2nd YM Y IQ85 8m 577 Rafferty Read 3.0 3.0 2.0 3.0 2.0 2.0 2.0 (4.0) 3.0 (4.0) 2.0 3.0 3.0 36.0 28.0
3rd YM Y Open 8m 593 Roan clarke 2.0 (5.0) 4.0 2.0 3.0 5.0 3.0 3.0 2.0 2.0 (6.0) 2.0 1.0 40.0 29.0
4th YM Y IQ85 8m 11 Duncan Monaghan 4.0 2.0 (13.0 DNC) (13.0 DNC) 7.0 6.0 1.0 1.0 1.0 1.0 5.0 4.0 4.0 62.0 36.0
5th YM Y IQ85 8m 724 Charlie Dixon (5.0) 4.0 3.0 4.0 4.0 3.0 4.0 5.0 (7.0) 5.0 3.0 5.0 5.0 57.0 45.0
6th YM Y IQ85 8m 179 Harry Somerville (7.0) (8.0) 6.0 5.0 5.0 4.0 5.0 6.0 4.0 6.0 4.0 6.0 6.0 72.0 57.0
7th YM Y IQ85 8m 553 Clay Yelland 6.0 6.0 5.0 7.0 6.0 (8.0) 6.0 7.0 6.0 (8.0) 7.0 7.0 7.0 86.0 70.0
8th YM Y IQ85 8m 783 Tommy Millard 9.0 9.0 7.0 6.0 9.0 9.0 7.0 9.0 5.0 (10.0) 9.0 (10.0) 10.0 109.0 89.0
9th YM Y IQ85 8m 706 Luke Pailing 8.0 7.0 8.0 8.0 8.0 7.0 (11.0) 11.0 (12.0) 7.0 10.0 9.0 8.0 114.0 91.0
10th YF Y IQ85 8m 469 Lucy Kenyon (10.0) (10.0) 9.0 9.0 10.0 10.0 9.0 8.0 10.0 9.0 8.0 8.0 9.0 119.0 99.0
11th YF Y IQ85 8m 436 Caitlin Boothroyd (11.0) 11.0 10.0 10.0 11.0 (12.0) 10.0 10.0 9.0 11.0 11.0 11.0 11.0 138.0 115.0
12th YF Y IQ85 8m 316 Milly Ions (12.0) (12.0) 11.0 11.0 12.0 11.0 12.0 12.0 11.0 12.0 12.0 12.0 12.0 152.0 128.0

R1 - S Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 248 Alice Read 2 1.0
2 SF S IQ95 8m 667 Jennie Roberts 3 2.0
3 SF S IQ95 8m 5 Islay Watson 4 3.0
4 SM S IQ95 9m 60 Sam Sills 5 4.0
5 SM S IQ95 9m 983 Matthew Barton 6 5.0
6 SM S IQ95 9m 19 Finn Hawkins 7 6.0
7 SF S IQ95 8m 32 Catrin Williams 8 7.0
8 SM S IQ95 9m 360 Andy Brown 9 8.0
9 SF S IQ95 8m 400 Alysia Gibson 10 9.0
10 SM S IQ95 9m 102 James Hatcher 12 10.0
11 SF S IQ95 8m 714 Emily Hall 13 11.0
12 SM S IQ95 9m 10 Henry Bloodworth 14 12.0
13 SF S IQ95 8m 31 Josie Spencer 19 13.0
14 SM S Open 9m 98 James Bulson 23 14.0
15 SF S IQ95 8m 956 Saskia Sills DNS 16.0

R2 - S Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 19 Finn Hawkins 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 60 Sam Sills 3 3.0
4 SM S IQ95 9m 102 James Hatcher 4 4.0
5 SM S IQ95 9m 360 Andy Brown 5 5.0
6 SM S IQ95 9m 10 Henry Bloodworth 6 6.0
7 SM S Open 9m 98 James Bulson 7 7.0
8 SF S IQ95 8m 5 Islay Watson 8 8.0
9 SF S IQ95 8m 32 Catrin Williams 11 9.0
10 SF S IQ95 8m 667 Jennie Roberts 12 10.0
11 SF S IQ95 8m 248 Alice Read 13 11.0
12 SF S IQ95 8m 714 Emily Hall 14 12.0
13 SF S IQ95 8m 400 Alysia Gibson 16 13.0
14 SF S IQ95 8m 31 Josie Spencer 20 14.0

R3 - S Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 5 Islay Watson 2 2.0
3 SF S IQ95 8m 248 Alice Read 4 3.0
4 SF S IQ95 8m 667 Jennie Roberts 5 4.0
5 SF S IQ95 8m 714 Emily Hall 6 5.0
6 SF S IQ95 8m 32 Catrin Williams 9 6.0
7 SF S IQ95 8m 400 Alysia Gibson 10 7.0
8 SM S IQ95 9m 60 Sam Sills 12 8.0
9 SM S IQ95 9m 19 Finn Hawkins 13 9.0
10 SM S IQ95 9m 983 Matthew Barton 14 10.0
11 SM S IQ95 9m 360 Andy Brown 16 11.0
12 SM S IQ95 9m 102 James Hatcher 17 12.0
13 SF S IQ95 8m 31 Josie Spencer 19 13.0
14 SM S IQ95 9m 10 Henry Bloodworth 21 14.0
15 SM S Open 9m 98 James Bulson 24 15.0

R4 - S Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 60 Sam Sills 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 19 Finn Hawkins 3 3.0
4 SM S IQ95 9m 10 Henry Bloodworth 4 4.0
5 SM S IQ95 9m 360 Andy Brown 5 5.0
6 SM S Open 9m 98 James Bulson 6 6.0
7 SF S IQ95 8m 956 Saskia Sills 7 7.0
8 SF S IQ95 8m 5 Islay Watson 8 8.0
9 SF S IQ95 8m 248 Alice Read 10 9.0
10 SF S IQ95 8m 667 Jennie Roberts 11 10.0
11 SF S IQ95 8m 32 Catrin Williams 12 11.0
12 SF S IQ95 8m 400 Alysia Gibson 14 12.0
13 SF S IQ95 8m 714 Emily Hall 15 13.0
14 SF S IQ95 8m 31 Josie Spencer 18 14.0

R5 - S Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 60 Sam Sills 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 19 Finn Hawkins 3 3.0
4 SM S IQ95 9m 10 Henry Bloodworth 4 4.0
5 SM S IQ95 9m 360 Andy Brown 5 5.0
6 SM S Open 9m 98 James Bulson 6 6.0
7 SF S IQ95 8m 956 Saskia Sills 7 7.0
8 SF S IQ95 8m 5 Islay Watson 8 8.0
9 SF S IQ95 8m 667 Jennie Roberts 10 9.0
10 SF S IQ95 8m 32 Catrin Williams 12 10.0
11 SF S IQ95 8m 714 Emily Hall 13 11.0
12 SF S IQ95 8m 248 Alice Read 14 12.0
13 SF S IQ95 8m 400 Alysia Gibson 16 13.0
14 SF S IQ95 8m 31 Josie Spencer 21 14.0

R6 - S Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 983 Matthew Barton 1 1.0
2 SM S IQ95 9m 60 Sam Sills 2 2.0
3 SM S IQ95 9m 360 Andy Brown 3 3.0
4 SM S IQ95 9m 19 Finn Hawkins 4 4.0
5 SM S IQ95 9m 10 Henry Bloodworth 5 5.0
6 SM S Open 9m 98 James Bulson 6 6.0
7 SF S IQ95 8m 956 Saskia Sills 7 7.0
8 SF S IQ95 8m 5 Islay Watson 9 8.0
9 SF S IQ95 8m 248 Alice Read 10 9.0
10 SF S IQ95 8m 714 Emily Hall 12 10.0
11 SF S IQ95 8m 32 Catrin Williams 13 11.0
12 SF S IQ95 8m 667 Jennie Roberts 14 12.0
13 SF S IQ95 8m 400 Alysia Gibson 18 13.0
14 SF S IQ95 8m 31 Josie Spencer 20 14.0

R7 - S Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 19 Finn Hawkins 2 1.0
2 SM S IQ95 9m 360 Andy Brown 3 2.0
3 SM S Open 9m 98 James Bulson 4 3.0
4 SM S IQ95 9m 983 Matthew Barton UFD 16.0
4 SM S IQ95 9m 60 Sam Sills UFD 16.0

R8 - S Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 248 Alice Read 2 2.0
3 SF S IQ95 8m 667 Jennie Roberts 3 3.0
4 SF S IQ95 8m 5 Islay Watson 5 4.0
5 SF S IQ95 8m 400 Alysia Gibson 6 5.0
6 SM S IQ95 9m 360 Andy Brown 16 6.0
7 SM S IQ95 9m 983 Matthew Barton 17 7.0
8 SM S IQ95 9m 60 Sam Sills 18 8.0
9 SM S IQ95 9m 102 James Hatcher 19 9.0
10 SM S IQ95 9m 19 Finn Hawkins 20 10.0
11 SM S Open 9m 98 James Bulson 21 11.0
12 SF S IQ95 8m 31 Josie Spencer 22 12.0
13 SM S IQ95 9m 10 Henry Bloodworth 23 13.0
14 SF S IQ95 8m 32 Catrin Williams 26 14.0

R9 - S Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 60 Sam Sills 3 3.0
4 SM S IQ95 9m 10 Henry Bloodworth 4 4.0
5 SM S IQ95 9m 102 James Hatcher 5 5.0
6 SM S IQ95 9m 19 Finn Hawkins 6 6.0
7 SM S Open 9m 98 James Bulson 7 7.0
8 SF S IQ95 8m 667 Jennie Roberts 8 8.0
9 SF S IQ95 8m 248 Alice Read 11 9.0
10 SF S IQ95 8m 5 Islay Watson 12 10.0
11 SF S IQ95 8m 400 Alysia Gibson 13 11.0
12 SF S IQ95 8m 956 Saskia Sills 16 12.0
13 SF S IQ95 8m 31 Josie Spencer 19 13.0
14 SF S IQ95 8m 32 Catrin Williams 25 14.0

R10 - S Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 19 Finn Hawkins 3 3.0
4 SM S IQ95 9m 60 Sam Sills 4 4.0
5 SM S IQ95 9m 102 James Hatcher 5 5.0
6 SM S Open 9m 98 James Bulson 6 6.0
7 SM S IQ95 9m 10 Henry Bloodworth 7 7.0
8 SF S IQ95 8m 248 Alice Read 8 8.0
9 SF S IQ95 8m 5 Islay Watson 11 9.0
10 SF S IQ95 8m 667 Jennie Roberts 12 10.0
11 SF S IQ95 8m 956 Saskia Sills 13 11.0
12 SF S IQ95 8m 400 Alysia Gibson 15 12.0
13 SF S IQ95 8m 31 Josie Spencer 21 13.0
14 SF S IQ95 8m 32 Catrin Williams 26 14.0

R11 - S Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SM S IQ95 9m 360 Andy Brown 1 1.0
2 SM S IQ95 9m 983 Matthew Barton 2 2.0
3 SM S IQ95 9m 19 Finn Hawkins 3 3.0
4 SM S IQ95 9m 10 Henry Bloodworth 4 4.0
5 SM S IQ95 9m 102 James Hatcher 5 5.0
6 SM S IQ95 9m 60 Sam Sills 6 6.0
7 SM S Open 9m 98 James Bulson 7 7.0
8 SF S IQ95 8m 956 Saskia Sills 8 8.0
9 SF S IQ95 8m 5 Islay Watson 9 9.0
10 SF S IQ95 8m 248 Alice Read 10 10.0
11 SF S IQ95 8m 400 Alysia Gibson 13 11.0
12 SF S IQ95 8m 667 Jennie Roberts 14 12.0
13 SF S IQ95 8m 32 Catrin Williams 20 13.0
14 SF S IQ95 8m 31 Josie Spencer 23 14.0

R12 - S Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 5 Islay Watson 2 2.0
3 SF S IQ95 8m 248 Alice Read 4 3.0
4 SF S IQ95 8m 400 Alysia Gibson 5 4.0
5 SF S IQ95 8m 667 Jennie Roberts 11 5.0
6 SF S IQ95 8m 31 Josie Spencer 12 6.0
7 SF S IQ95 8m 32 Catrin Williams 13 7.0
8 SM S IQ95 9m 360 Andy Brown 20 8.0
9 SM S IQ95 9m 983 Matthew Barton 21 9.0
10 SM S IQ95 9m 60 Sam Sills 22 10.0
11 SM S IQ95 9m 102 James Hatcher 23 11.0
12 SM S IQ95 9m 19 Finn Hawkins 24 12.0
13 SM S IQ95 9m 10 Henry Bloodworth 25 13.0
14 SM S Open 9m 98 James Bulson 26 14.0

R13 - S Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 5 Islay Watson 2 2.0
3 SF S IQ95 8m 248 Alice Read 4 3.0
4 SF S IQ95 8m 400 Alysia Gibson 7 4.0
5 SF S IQ95 8m 32 Catrin Williams 9 5.0
6 SF S IQ95 8m 31 Josie Spencer 12 6.0
7 SF S IQ95 8m 667 Jennie Roberts 18 7.0
8 SM S IQ95 9m 360 Andy Brown 20 8.0
9 SM S IQ95 9m 19 Finn Hawkins 21 9.0
10 SM S IQ95 9m 60 Sam Sills 22 10.0
11 SM S IQ95 9m 983 Matthew Barton 23 11.0
12 SM S IQ95 9m 10 Henry Bloodworth 24 12.0
13 SM S IQ95 9m 102 James Hatcher 25 13.0
14 SM S Open 9m 98 James Bulson 26 14.0

R14 - S Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 SF S IQ95 8m 956 Saskia Sills 1 1.0
2 SF S IQ95 8m 5 Islay Watson 2 2.0
3 SF S IQ95 8m 248 Alice Read 3 3.0
4 SF S IQ95 8m 667 Jennie Roberts 4 4.0
5 SF S IQ95 8m 32 Catrin Williams 8 5.0
6 SF S IQ95 8m 400 Alysia Gibson 9 6.0
7 SF S IQ95 8m 31 Josie Spencer 13 7.0
8 SM S IQ95 9m 360 Andy Brown 20 8.0
9 SM S IQ95 9m 983 Matthew Barton 21 9.0
10 SM S IQ95 9m 60 Sam Sills 22 10.0
11 SM S IQ95 9m 19 Finn Hawkins 23 11.0
12 SM S IQ95 9m 10 Henry Bloodworth 24 12.0
13 SM S IQ95 9m 102 James Hatcher 25 13.0
14 SM S Open 9m 98 James Bulson 26 14.0

R1 - Y Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 1 1.0
2 YM Y Open 8m 593 Roan clarke 11 2.0
3 YM Y IQ85 8m 577 Rafferty Read 15 3.0
4 YM Y IQ85 8m 11 Duncan Monaghan 16 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 17 5.0
6 YM Y IQ85 8m 553 Clay Yelland 18 6.0
7 YM Y IQ85 8m 179 Harry Somerville 20 7.0
8 YM Y IQ85 8m 706 Luke Pailing 21 8.0
9 YM Y IQ85 8m 783 Tommy Millard 22 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 24 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 25 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R2 - Y Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 9 1.0
2 YM Y IQ85 8m 11 Duncan Monaghan 10 2.0
3 YM Y IQ85 8m 577 Rafferty Read 15 3.0
4 YM Y IQ85 8m 724 Charlie Dixon 17 4.0
5 YM Y Open 8m 593 Roan clarke 18 5.0
6 YM Y IQ85 8m 553 Clay Yelland 19 6.0
7 YM Y IQ85 8m 706 Luke Pailing 21 7.0
8 YM Y IQ85 8m 179 Harry Somerville 22 8.0
9 YM Y IQ85 8m 783 Tommy Millard 23 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 24 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 25 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R3 - Y Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 3 1.0
2 YM Y IQ85 8m 577 Rafferty Read 7 2.0
3 YM Y IQ85 8m 724 Charlie Dixon 8 3.0
4 YM Y Open 8m 593 Roan clarke 11 4.0
5 YM Y IQ85 8m 553 Clay Yelland 15 5.0
6 YM Y IQ85 8m 179 Harry Somerville 18 6.0
7 YM Y IQ85 8m 783 Tommy Millard 20 7.0
8 YM Y IQ85 8m 706 Luke Pailing 22 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 23 9.0
10 YF Y IQ85 8m 436 Caitlin Boothroyd 25 10.0
11 YF Y IQ85 8m 316 Milly Ions 26 11.0

R4 - Y Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 9 1.0
2 YM Y Open 8m 593 Roan clarke 13 2.0
3 YM Y IQ85 8m 577 Rafferty Read 16 3.0
4 YM Y IQ85 8m 724 Charlie Dixon 17 4.0
5 YM Y IQ85 8m 179 Harry Somerville 19 5.0
6 YM Y IQ85 8m 783 Tommy Millard 20 6.0
7 YM Y IQ85 8m 553 Clay Yelland 21 7.0
8 YM Y IQ85 8m 706 Luke Pailing 22 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 23 9.0
10 YF Y IQ85 8m 436 Caitlin Boothroyd 24 10.0
11 YF Y IQ85 8m 316 Milly Ions 25 11.0

R5 - Y Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 9 1.0
2 YM Y IQ85 8m 577 Rafferty Read 11 2.0
3 YM Y Open 8m 593 Roan clarke 15 3.0
4 YM Y IQ85 8m 724 Charlie Dixon 17 4.0
5 YM Y IQ85 8m 179 Harry Somerville 18 5.0
6 YM Y IQ85 8m 553 Clay Yelland 19 6.0
7 YM Y IQ85 8m 11 Duncan Monaghan 20 7.0
8 YM Y IQ85 8m 706 Luke Pailing 22 8.0
9 YM Y IQ85 8m 783 Tommy Millard 23 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 24 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 25 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R6 - Y Division - Thursday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 8 1.0
2 YM Y IQ85 8m 577 Rafferty Read 11 2.0
3 YM Y IQ85 8m 724 Charlie Dixon 15 3.0
4 YM Y IQ85 8m 179 Harry Somerville 16 4.0
5 YM Y Open 8m 593 Roan clarke 17 5.0
6 YM Y IQ85 8m 11 Duncan Monaghan 19 6.0
7 YM Y IQ85 8m 706 Luke Pailing 21 7.0
8 YM Y IQ85 8m 553 Clay Yelland 22 8.0
9 YM Y IQ85 8m 783 Tommy Millard 23 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 24 10.0
11 YF Y IQ85 8m 316 Milly Ions 25 11.0
12 YF Y IQ85 8m 436 Caitlin Boothroyd 26 12.0

R8 - Y Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 11 Duncan Monaghan 4 1.0
2 YM Y IQ85 8m 577 Rafferty Read 7 2.0
3 YM Y Open 8m 593 Roan clarke 8 3.0
4 YM Y IQ85 8m 724 Charlie Dixon 9 4.0
5 YM Y IQ85 8m 179 Harry Somerville 10 5.0
6 YM Y IQ85 8m 553 Clay Yelland 11 6.0
7 YM Y IQ85 8m 783 Tommy Millard 12 7.0
8 YM Y IQ85 8m 262 Max Beaman 13 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 14 9.0
10 YF Y IQ85 8m 436 Caitlin Boothroyd 15 10.0
11 YM Y IQ85 8m 706 Luke Pailing 24 11.0
12 YF Y IQ85 8m 316 Milly Ions 25 12.0

R9 - Y Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 11 Duncan Monaghan 9 1.0
2 YM Y IQ85 8m 262 Max Beaman 10 2.0
3 YM Y Open 8m 593 Roan clarke 14 3.0
4 YM Y IQ85 8m 577 Rafferty Read 15 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 17 5.0
6 YM Y IQ85 8m 179 Harry Somerville 18 6.0
7 YM Y IQ85 8m 553 Clay Yelland 20 7.0
8 YF Y IQ85 8m 469 Lucy Kenyon 21 8.0
9 YM Y IQ85 8m 783 Tommy Millard 22 9.0
10 YF Y IQ85 8m 436 Caitlin Boothroyd 23 10.0
11 YM Y IQ85 8m 706 Luke Pailing 24 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R10 - Y Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 11 Duncan Monaghan 9 1.0
2 YM Y Open 8m 593 Roan clarke 10 2.0
3 YM Y IQ85 8m 577 Rafferty Read 14 3.0
4 YM Y IQ85 8m 179 Harry Somerville 16 4.0
5 YM Y IQ85 8m 783 Tommy Millard 17 5.0
6 YM Y IQ85 8m 553 Clay Yelland 18 6.0
7 YM Y IQ85 8m 724 Charlie Dixon 19 7.0
8 YM Y IQ85 8m 262 Max Beaman 20 8.0
9 YF Y IQ85 8m 436 Caitlin Boothroyd 22 9.0
10 YF Y IQ85 8m 469 Lucy Kenyon 23 10.0
11 YF Y IQ85 8m 316 Milly Ions 24 11.0
12 YM Y IQ85 8m 706 Luke Pailing 25 12.0

R11 - Y Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 11 Duncan Monaghan 11 1.0
2 YM Y Open 8m 593 Roan clarke 12 2.0
3 YM Y IQ85 8m 262 Max Beaman 15 3.0
4 YM Y IQ85 8m 577 Rafferty Read 16 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 17 5.0
6 YM Y IQ85 8m 179 Harry Somerville 18 6.0
7 YM Y IQ85 8m 706 Luke Pailing 19 7.0
8 YM Y IQ85 8m 553 Clay Yelland 21 8.0
9 YF Y IQ85 8m 469 Lucy Kenyon 22 9.0
10 YM Y IQ85 8m 783 Tommy Millard 24 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 25 11.0
12 YF Y IQ85 8m 316 Milly Ions 26 12.0

R12 - Y Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 3 1.0
2 YM Y IQ85 8m 577 Rafferty Read 6 2.0
3 YM Y IQ85 8m 724 Charlie Dixon 7 3.0
4 YM Y IQ85 8m 179 Harry Somerville 8 4.0
5 YM Y IQ85 8m 11 Duncan Monaghan 9 5.0
6 YM Y Open 8m 593 Roan clarke 10 6.0
7 YM Y IQ85 8m 553 Clay Yelland 14 7.0
8 YF Y IQ85 8m 469 Lucy Kenyon 15 8.0
9 YM Y IQ85 8m 783 Tommy Millard 16 9.0
10 YM Y IQ85 8m 706 Luke Pailing 17 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 18 11.0
12 YF Y IQ85 8m 316 Milly Ions 19 12.0

R13 - Y Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y IQ85 8m 262 Max Beaman 3 1.0
2 YM Y Open 8m 593 Roan clarke 5 2.0
3 YM Y IQ85 8m 577 Rafferty Read 6 3.0
4 YM Y IQ85 8m 11 Duncan Monaghan 8 4.0
5 YM Y IQ85 8m 724 Charlie Dixon 10 5.0
6 YM Y IQ85 8m 179 Harry Somerville 11 6.0
7 YM Y IQ85 8m 553 Clay Yelland 13 7.0
8 YF Y IQ85 8m 469 Lucy Kenyon 14 8.0
9 YM Y IQ85 8m 706 Luke Pailing 15 9.0
10 YM Y IQ85 8m 783 Tommy Millard 16 10.0
11 YF Y IQ85 8m 436 Caitlin Boothroyd 17 11.0
12 YF Y IQ85 8m 316 Milly Ions 19 12.0

R14 - Y Division - Friday

Start: Start 1, Finishes: Place
Rank Fleet Division Class Sail Number Name Place Points
1 YM Y Open 8m 593 Roan clarke 5 1.0
2 YM Y IQ85 8m 262 Max Beaman 6 2.0
