Fowey VR Series 2 Race 4 Fareast 28

VR Fowey 49er 06/04/21 Series 2 Race 6

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat HelmName 1 2 3 4 5 Total Nett
1st CRYSTAL METH JOHN CHAMBERS (9.0) 3.0 1.0 1.0 1.0 15.0 6.0
2nd MACPAD PATRICK SEYLER 1.0 1.0 (8.0) 4.0 2.0 16.0 8.0
3rd ALEXM ALEX MACKAY 2.0 2.0 3.0 2.0 (9.0) 18.0 9.0
4th SUNBEAM WILL HUNT 4.0 (7.0) 2.0 5.0 3.0 21.0 14.0
5th CALICO SKY RICHARD KIRKHAM 5.0 (8.0) 5.0 3.0 4.0 25.0 17.0
6th FURNKINERNISS SAL ERSKINE-FURNISS 3.0 4.0 6.0 7.0 (8.0) 28.0 20.0
7th Q9 KIM FURNISS (7.0) 5.0 4.0 6.0 7.0 29.0 22.0
8th KAYOS KAY ECCLESTONE 6.0 6.0 7.0 (8.0) 5.0 32.0 24.0
9th SORREE JUDY KIRKHAM 8.0 (9.0) 9.0 9.0 6.0 41.0 32.0
10th NAUTI STEVE MITCHELL (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

1

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 FURNKINERNISS SAL ERSKINE-FURNISS 3 3.0
4 SUNBEAM WILL HUNT 4 4.0
5 CALICO SKY RICHARD KIRKHAM 5 5.0
6 KAYOS KAY ECCLESTONE 6 6.0
7 Q9 KIM FURNISS 7 7.0
8 SORREE JUDY KIRKHAM 8 8.0
9 CRYSTAL METH JOHN CHAMBERS 9 9.0

2

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 CRYSTAL METH JOHN CHAMBERS 3 3.0
4 FURNKINERNISS SAL ERSKINE-FURNISS 4 4.0
5 Q9 KIM FURNISS 5 5.0
6 KAYOS KAY ECCLESTONE 6 6.0
7 SUNBEAM WILL HUNT 7 7.0
8 CALICO SKY RICHARD KIRKHAM 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0

3

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 CRYSTAL METH JOHN CHAMBERS 1 1.0
2 SUNBEAM WILL HUNT 2 2.0
3 ALEXM ALEX MACKAY 3 3.0
4 Q9 KIM FURNISS 4 4.0
5 CALICO SKY RICHARD KIRKHAM 5 5.0
6 FURNKINERNISS SAL ERSKINE-FURNISS 6 6.0
7 KAYOS KAY ECCLESTONE 7 7.0
8 MACPAD PATRICK SEYLER 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0

4

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 CRYSTAL METH JOHN CHAMBERS 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 CALICO SKY RICHARD KIRKHAM 3 3.0
4 MACPAD PATRICK SEYLER 4 4.0
5 SUNBEAM WILL HUNT 5 5.0
6 Q9 KIM FURNISS 6 6.0
7 FURNKINERNISS SAL ERSKINE-FURNISS 7 7.0
8 KAYOS KAY ECCLESTONE 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0

5

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 CRYSTAL METH JOHN CHAMBERS 1 1.0
2 MACPAD PATRICK SEYLER 2 2.0
3 SUNBEAM WILL HUNT 3 3.0
4 CALICO SKY RICHARD KIRKHAM 4 4.0
5 KAYOS KAY ECCLESTONE 5 5.0
6 SORREE JUDY KIRKHAM 6 6.0
7 Q9 KIM FURNISS 7 7.0
8 FURNKINERNISS SAL ERSKINE-FURNISS 8 8.0
9 ALEXM ALEX MACKAY 9 9.0



Sailwave Scoring Software 2.28.11
www.sailwave.com