Fowey VR Series 2 Race 3 49er

VR Fowey J70 23/03/21 Series 2 Race 4

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat HelmName 1 2 3 4 5 Total Nett
1st CALICO SKY RICHARD KIRKHAM 4.0 1.0 1.0 (8.0) 4.0 18.0 10.0
2nd FURNKINERNISS SAL ERSKINE-FURNISS 2.0 4.0 (5.0) 3.0 1.0 15.0 10.0
3rd CRYSTAL METH JOHN CHAMBERS 1.0 2.0 2.0 6.0 (8.0) 19.0 11.0
4th MACPAD PATRICK SEYLER 3.0 (9.0) 9.0 1.0 2.0 24.0 15.0
5th ALEXM ALEX MACKAY 5.0 5.0 (6.0) 2.0 6.0 24.0 18.0
6th NAUTI STEVE MITCHELL 6.0 (7.0) 3.0 4.0 5.0 25.0 18.0
7th Q9 KIM FURNISS 7.0 3.0 4.0 5.0 (10.0) 29.0 19.0
8th SUNBEAM WILL HUNT (9.0) 6.0 7.0 7.0 3.0 32.0 23.0
9th KAYOS KAY ECCLESTONE 8.0 8.0 8.0 (10.0) 9.0 43.0 33.0
10th SORREE JUDY KIRKHAM (10.0) 10.0 10.0 9.0 7.0 46.0 36.0

1

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 CRYSTAL METH JOHN CHAMBERS 1 1.0
2 FURNKINERNISS SAL ERSKINE-FURNISS 2 2.0
3 MACPAD PATRICK SEYLER 3 3.0
4 CALICO SKY RICHARD KIRKHAM 4 4.0
5 ALEXM ALEX MACKAY 5 5.0
6 NAUTI STEVE MITCHELL 6 6.0
7 Q9 KIM FURNISS 7 7.0
8 KAYOS KAY ECCLESTONE 8 8.0
9 SUNBEAM WILL HUNT 9 9.0
10 SORREE JUDY KIRKHAM 10 10.0

2

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 CALICO SKY RICHARD KIRKHAM 1 1.0
2 CRYSTAL METH JOHN CHAMBERS 2 2.0
3 Q9 KIM FURNISS 3 3.0
4 FURNKINERNISS SAL ERSKINE-FURNISS 4 4.0
5 ALEXM ALEX MACKAY 5 5.0
6 SUNBEAM WILL HUNT 6 6.0
7 NAUTI STEVE MITCHELL 7 7.0
8 KAYOS KAY ECCLESTONE 8 8.0
9 MACPAD PATRICK SEYLER 9 9.0
10 SORREE JUDY KIRKHAM 10 10.0

3

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 CALICO SKY RICHARD KIRKHAM 1 1.0
2 CRYSTAL METH JOHN CHAMBERS 2 2.0
3 NAUTI STEVE MITCHELL 3 3.0
4 Q9 KIM FURNISS 4 4.0
5 FURNKINERNISS SAL ERSKINE-FURNISS 5 5.0
6 ALEXM ALEX MACKAY 6 6.0
7 SUNBEAM WILL HUNT 7 7.0
8 KAYOS KAY ECCLESTONE 8 8.0
9 MACPAD PATRICK SEYLER 9 9.0
10 SORREE JUDY KIRKHAM 10 10.0

4

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 FURNKINERNISS SAL ERSKINE-FURNISS 3 3.0
4 NAUTI STEVE MITCHELL 4 4.0
5 Q9 KIM FURNISS 5 5.0
6 CRYSTAL METH JOHN CHAMBERS 6 6.0
7 SUNBEAM WILL HUNT 7 7.0
8 CALICO SKY RICHARD KIRKHAM 8 8.0
9 SORREE JUDY KIRKHAM 9 9.0
10 KAYOS KAY ECCLESTONE 10 10.0

5

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 FURNKINERNISS SAL ERSKINE-FURNISS 1 1.0
2 MACPAD PATRICK SEYLER 2 2.0
3 SUNBEAM WILL HUNT 3 3.0
4 CALICO SKY RICHARD KIRKHAM 4 4.0
5 NAUTI STEVE MITCHELL 5 5.0
6 ALEXM ALEX MACKAY 6 6.0
7 SORREE JUDY KIRKHAM 7 7.0
8 CRYSTAL METH JOHN CHAMBERS 8 8.0
9 KAYOS KAY ECCLESTONE 9 9.0
10 Q9 KIM FURNISS 10 10.0



Sailwave Scoring Software 2.28.11
www.sailwave.com