Fowey VR Series 2 Race 2 J70

VR Fowey J70 09/03/21 Series 2 Race 3

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Boat HelmName 1 2 3 4 5 Total Nett
1st SUNBEAM WILL HUNT 1.0 1.0 1.0 4.0 (5.0) 12.0 7.0
2nd FURNKINERNISS SAL ERSKINE-FURNISS 3.0 (10.0) 2.0 1.0 3.0 19.0 9.0
3rd ALEXM ALEX MACKAY 2.0 (4.0) 3.0 2.0 2.0 13.0 9.0
4th MACPAD PATRICK SEYLER 4.0 (8.0) 4.0 8.0 1.0 25.0 17.0
5th CRYSTAL METH JOHN CHAMBERS (11.0 DNC) 2.0 5.0 3.0 8.0 29.0 18.0
6th Q9 KIM FURNISS 5.0 3.0 6.0 9.0 (10.0) 33.0 23.0
7th SORREE JUDY KIRKHAM 6.0 5.0 8.0 (10.0) 6.0 35.0 25.0
8th KAYOS KAY ECCLESTONE (9.0) 9.0 9.0 5.0 4.0 36.0 27.0
9th NAUTI STEVE MITCHELL 8.0 6.0 7.0 6.0 (9.0) 36.0 27.0
10th CALICO SKY RICHARD KIRKHAM 7.0 7.0 (10.0) 7.0 7.0 38.0 28.0

1

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 SUNBEAM WILL HUNT 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 FURNKINERNISS SAL ERSKINE-FURNISS 3 3.0
4 MACPAD PATRICK SEYLER 4 4.0
5 Q9 KIM FURNISS 5 5.0
6 SORREE JUDY KIRKHAM 6 6.0
7 CALICO SKY RICHARD KIRKHAM 7 7.0
8 NAUTI STEVE MITCHELL 8 8.0
9 KAYOS KAY ECCLESTONE 9 9.0

2

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 SUNBEAM WILL HUNT 1 1.0
2 CRYSTAL METH JOHN CHAMBERS 2 2.0
3 Q9 KIM FURNISS 3 3.0
4 ALEXM ALEX MACKAY 4 4.0
5 SORREE JUDY KIRKHAM 5 5.0
6 NAUTI STEVE MITCHELL 6 6.0
7 CALICO SKY RICHARD KIRKHAM 7 7.0
8 MACPAD PATRICK SEYLER 8 8.0
9 KAYOS KAY ECCLESTONE 9 9.0
10 FURNKINERNISS SAL ERSKINE-FURNISS 10 10.0

3

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 SUNBEAM WILL HUNT 1 1.0
2 FURNKINERNISS SAL ERSKINE-FURNISS 2 2.0
3 ALEXM ALEX MACKAY 3 3.0
4 MACPAD PATRICK SEYLER 4 4.0
5 CRYSTAL METH JOHN CHAMBERS 5 5.0
6 Q9 KIM FURNISS 6 6.0
7 NAUTI STEVE MITCHELL 7 7.0
8 SORREE JUDY KIRKHAM 8 8.0
9 KAYOS KAY ECCLESTONE 9 9.0
10 CALICO SKY RICHARD KIRKHAM 10 10.0

4

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 FURNKINERNISS SAL ERSKINE-FURNISS 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 CRYSTAL METH JOHN CHAMBERS 3 3.0
4 SUNBEAM WILL HUNT 4 4.0
5 KAYOS KAY ECCLESTONE 5 5.0
6 NAUTI STEVE MITCHELL 6 6.0
7 CALICO SKY RICHARD KIRKHAM 7 7.0
8 MACPAD PATRICK SEYLER 8 8.0
9 Q9 KIM FURNISS 9 9.0
10 SORREE JUDY KIRKHAM 10 10.0

5

Start: Start 1, Finishes: Place
Rank Boat HelmName Place Points
1 MACPAD PATRICK SEYLER 1 1.0
2 ALEXM ALEX MACKAY 2 2.0
3 FURNKINERNISS SAL ERSKINE-FURNISS 3 3.0
4 KAYOS KAY ECCLESTONE 4 4.0
5 SUNBEAM WILL HUNT 5 5.0
6 SORREE JUDY KIRKHAM 6 6.0
7 CALICO SKY RICHARD KIRKHAM 7 7.0
8 CRYSTAL METH JOHN CHAMBERS 8 8.0
9 NAUTI STEVE MITCHELL 9 9.0
10 Q9 KIM FURNISS 10 10.0



Sailwave Scoring Software 2.28.11
www.sailwave.com