| Rank | Boat | HelmName | 2/3/21 Nacra | 9/3/21 J70 | 16/3/21 49er | 23/3/21 F18 | 30/3/21 Fareast 28R | 6/4/21 49er | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MACPAD | PATRICK SEYLOR | 2.0 | 2.0 | (4.0) | (4.0) | 1.0 | 2.0 | 15.0 | 7.0 |
| 2nd | ALEXM | ALEX MACKAY | 1.0 | 1.0 | (3.0) | (5.0) | 3.0 | 3.0 | 16.0 | 8.0 |
| 3rd | CRYSTAL METH | JOHN CHAMBERS | 4.0 | (6.0) | (5.0) | 3.0 | 2.0 | 1.0 | 21.0 | 10.0 |
| 4th | FURNKINERNISS | SAL ERSKINE-FURNISS | 5.0 | 3.0 | 2.0 | 2.0 | (8.0) | (6.0) | 26.0 | 12.0 |
| 5th | SUNBEAM | WILL HUNT | 3.0 | 5.0 | 1.0 | (8.0) | (10.0) | 4.0 | 31.0 | 13.0 |
| 6th | CALICO SKY | RICHARD KIRKHAM | 7.0 | (8.0) | (10.0) | 1.0 | 4.0 | 5.0 | 35.0 | 17.0 |
| 7th | NAUTI | STEVE MITCHELL | 6.0 | 4.0 | (9.0) | 6.0 | 5.0 | (10.0) | 40.0 | 21.0 |
| 8th | Q9 | KIM FURNISS | (8.0) | (9.0) | 6.0 | 7.0 | 6.0 | 7.0 | 43.0 | 26.0 |
| 9th | SORREE | JUDY KIRKHAM | (9.0) | 7.0 | 7.0 | (10.0) | 9.0 | 9.0 | 51.0 | 32.0 |
| 10th | KAYOS | KAY ECCELSTONE | (11.0 DNC) | (10.0) | 8.0 | 9.0 | 7.0 | 8.0 | 53.0 | 32.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com