event burgee venue burgee

Summer Wednesdays 2016 Slow

Porthpean SC

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Summer Wednesdays Slow Race 2
29-06-2016  
Summer Wednesdays Slow Race 3
06-07-2016  
Summer Wednesdays Slow Race 4
13-07-2016  
Summer Wednesdays Slow Race 5
20-07-2016  
Summer Wednesdays Slow Race 6
27-07-2016  
Summer Wednesdays Slow Race 8
10-08-2016  
Summer Wednesdays Slow Race 10
24-08-2016  
Summer Wednesdays Slow Race 11
31-08-2016  
Total Nett
1st Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 (3.0) 1.0 (4.0) (2.0) 1.0 2.0 2.0 1.0 16.0 7.0
2nd Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 (4.0) 3.0 3.0 1.0 (4.0) (9.0) 1.0 2.5 27.5 10.5
3rd Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 1.0 2.0 (5.0) (4.0) 3.1 Duty (4.0) 3.1 Duty 2.5 24.7 11.7
4th Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 3.0 7.0 3.0 3.8 Duty 72.8 18.8
5th Slow   LASER 197479 Porthpean Nick Haskins   1095 2.0 5.9 Duty (7.0 DNF) 5.0 (6.0) (11.0) 4.0 6.0 46.9 22.9
6th Slow   LASER RADIAL 133376 Porthpean Clive Stevens   1136 5.0 7.0 (18.0 DNC) 3.0 (18.0 DNC) (13.0) 5.0 8.0 77.0 28.0
7th Slow   LASER RADIAL 186892   James Dowrick   1136 5.3 Duty 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 18.0 DNC 4.0 93.3 39.3
8th Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 5.0 105.0 51.0
9th Slow Zimaway SUPERNOVA 512 Porthpean John Hill   1075 (18.0 DNC) 4.0 6.0 Duty (18.0 DNC) (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 108.0 54.0
10th Slow   LASER 4.7 200433   Janet Preston   1195 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 10.0 18.0 DNC 18.0 DNC 120.0 66.0
11th Slow   LASER RADIAL 166580   Steve Smith   1136 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 127.0 73.0
12th Slow   LASER Club 1 Porthpean Phil Harrison   1095 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 127.0 73.0
13th Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 129.0 75.0
14th Slow Club LASER 204   Pete Barns   1095 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 18.0 DNC 131.0 77.0
15th Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 132.0 78.0
16th Slow   LASER RADIAL 137383 Porthpean Dave Mackrell   1136 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 133.0 79.0
17th Slow   SCORPION 1914 Porthpean Jake Varley Craig Varley 1040 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 18.0 DNC 18.0 DNC 138.0 84.0

Summer Wednesdays Slow Race 2 - 29-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 63.05 1.00.39 1.0
2 Slow   LASER 197479 Porthpean Nick Haskins   1095 68.09 1.02.14 2.0
3 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 64.53 1.02.23 3.0
4 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 65.20 1.02.49 4.0
5 Slow   LASER RADIAL 133376 Porthpean Clive Stevens   1136 76.02 1.06.56 5.0
6 Slow   LASER RADIAL 186892   James Dowrick   1136 Duty   5.3

Summer Wednesdays Slow Race 3 - 06-07-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 51.09 0.49.11 1.0
2 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 52.32 0.50.31 2.0
3 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 53.46 0.51.42 3.0
4 Slow Zimaway SUPERNOVA 512 Porthpean John Hill   1075 59.15 0.55.07 4.0
5 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 63.24 0.58.59 5.0
6 Slow   LASER 197479 Porthpean Nick Haskins   1095 Duty   5.9
7 Slow   LASER RADIAL 186892   James Dowrick   1136 68.11 1.00.01 6.0
8 Slow   LASER RADIAL 133376 Porthpean Clive Stevens   1136 73.16 1.04.30 7.0

Summer Wednesdays Slow Race 4 - 13-07-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   LASER Club 1 Porthpean Phil Harrison   1095 50.55 0.46.30 1.0
2 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 55.14 0.48.37 2.0
3 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 51.57 0.49.57 3.0
4 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 52.03 0.50.03 4.0
5 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 52.14 0.50.13 5.0
6 Slow Zimaway SUPERNOVA 512 Porthpean John Hill   1075 Duty   6.0
7 Slow   LASER 197479 Porthpean Nick Haskins   1095 DNF   7.0

Summer Wednesdays Slow Race 5 - 20-07-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 61.20 0.58.58 1.0
2 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 61.53 0.59.30 2.0
3 Slow   LASER RADIAL 133376 Porthpean Clive Stevens   1136 69.57 1.01.35 3.0
4 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 64.30 1.02.01 4.0
5 Slow   LASER 197479 Porthpean Nick Haskins   1095 70.29 1.04.22 5.0
6 Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 79.6 1.07.19 6.0

Summer Wednesdays Slow Race 6 - 27-07-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 62.18 0.59.54 1.0
2 Slow   LASER 4.7 200433   Janet Preston   1136 68.49 1.00.35 2.0
3 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 70.03 1.01.40 3.0
4 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 Duty   3.1
5 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 64.12 1.01.44 4.0
6 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 69.06 1.04.17 5.0
7 Slow   LASER 197479 Porthpean Nick Haskins   1095 72.11 1.05.55 6.0

Summer Wednesdays Slow Race 8 - 10-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   LASER RADIAL 166580   Steve Smith   1136 63.55 0.56.16 1.0
2 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 58.56 0.56.40 2.0
3 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 61.08 0.56.52 3.0
4 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 61.11 0.58.50 4.0
5 Slow Club LASER 204   Pete Barns   1095 66.48 1.01.00 5.0
6 Slow   LASER RADIAL 186892   James Dowrick   1136 69.37 1.01.17 6.0
7 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 70.38 1.02.11 7.0
8 Slow Zimaway SUPERNOVA 512 Porthpean John Hill   1075 66.56 1.02.16 8.0
9 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 65.07 1.02.37 9.0
10 Slow   LASER 4.7 200433   Janet Preston   1195 74.52 1.02.39 10.0
11 Slow   LASER 197479 Porthpean Nick Haskins   1095 70.57 1.04.48 11.0
12 Slow   SCORPION 1914 Porthpean Jake Varley Craig Varley 1040 68.08 1.05.31 12.0
13 Slow   LASER RADIAL 133376 Porthpean Clive Stevens   1136 76.25 1.07.16 13.0

Summer Wednesdays Slow Race 10 - 24-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 54.08 0.52.03 1.0
2 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 54.32 0.52.26 2.0
3 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 63.28 0.55.52 3.0
4 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 Duty   3.1
5 Slow   LASER 197479 Porthpean Nick Haskins   1095 62.01 0.56.38 4.0
6 Slow   LASER RADIAL 133376 Porthpean Clive Stevens   1136 66.59 0.58.58 5.0

Summer Wednesdays Slow Race 11 - 31-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 46.26 0.44.39 1.0
2 Slow 7a SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1040 46.58 0.45.10 2.5
2 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 46.58 0.45.10 2.5
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 Duty   3.8
5 Slow   LASER RADIAL 186892   James Dowrick   1136 52.30 0.46.13 4.0
6 Slow   SUPERNOVA 560 Porthpean Jeremy Rowett   1075 50.02 0.46.33 5.0
7 Slow   LASER 197479 Porthpean Nick Haskins   1095 54.47 0.50.02 6.0
8 Slow   LASER RADIAL 137383 Porthpean Dave Mackrell   1136 60.52 0.53.35 7.0
9 Slow   LASER RADIAL 133376 Porthpean Clive Stevens   1136 64.52 0.57.06 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com