event burgee venue burgee

Spring Wednesdays 2016 Fast

Porthpean SC

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Spring Wednesdays Fast Race 1
13-04-2016  
Spring Wednesdays Fast Race 3
27-04-2016  
Spring Wednesdays Fast Race 4
04-05-2016  
Spring Wednesdays Fast Race 5
11-05-2016  
Spring Wednesdays Fast Race 6
18-05-2016  
Spring Wednesdays Fast Race 8
01-06-2016  
Spring Wednesdays Fast Race 9
08-06-2016  
Spring Wednesdays Fast Race 10
15-06-2016  
Total Nett
1st Fast   TASAR 2833   Jeremy Hawkins Susanne Hawkins 1023 (12.0 DNC) 1.0 1.0 (12.0 DNC) 1.0 1.0 1.0 Duty (12.0 DNC) 41.0 5.0
2nd Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 1.0 (4.0) (5.0) 1.0 (4.0) 2.6 Duty 1.0 2.0 20.6 7.6
3rd Fast   B14 723   Paddy Seyler Steve Coello 872 2.0 2.0 (3.0) 3.0 (5.0) 3.0 (6.0) 1.0 25.0 11.0
4th Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 (3.0 Duty) 3.0 2.0 2.0 3.0 2.0 (5.0) (4.0) 24.0 12.0
5th Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 3.0 (5.0) (4.0) (4.0) 2.0 4.0 4.0 3.0 29.0 16.0
6th Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 4.0 5.3 Duty 5.3 Duty (6.0) 6.0 (12.0 DNC) (12.0 DNC) 5.0 55.6 25.6
7th Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 6.0 6.0 6.0 (7.0) 6.4 Duty (12.0 DNC) (12.0 DNC) 7.0 62.4 31.4
8th Fast   RS 600 722 Porthpean Phil Harrison   920 5.0 (12.0 DNC) 6.8 Duty 8.0 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNF 69.8 33.8
9th Fast   Keeping Spec 365   Bruce Keeping   850 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 12.0 DNF 5.0 3.0 12.0 DNC 73.0 37.0
10th   Doris B14 774   Jeremy Hawkins Suzanne Hawkins 872 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 90.0 54.0
11th Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 Duty 96.0 60.0

Spring Wednesdays Fast Race 1 - 13-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 33.41 0.43.39 1.0
2 Fast   B14 723   Paddy Seyler Steve Coello 872 38.45 0.44.26 2.0
3 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 Duty   3.0
3 Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 36.22 0.47.24 3.0
5 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 38.41 0.50.25 4.0
6 Fast   RS 600 722 Porthpean Phil Harrison   920 37.07 0.53.48 5.0
7 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 39.18 0.55.34 6.0

Spring Wednesdays Fast Race 3 - 27-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833   Jeremy Hawkins Susanne Hawkins 1023 47.40 0.46.36 1.0
2 Fast   B14 723   Paddy Seyler Steve Coello 872 42.34 0.48.49 2.0
3 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 50.14 0.49.06 3.0
4 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 51.48 0.50.20 4.0
5 Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 51.30 0.50.21 5.0
6 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 Duty   5.3
7 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 56.38 1.00.03 6.0

Spring Wednesdays Fast Race 4 - 04-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833   Jeremy Hawkins Susanne Hawkins 1023 49.35 0.48.28 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 51.37 0.50.27 2.0
3 Fast   B14 723   Paddy Seyler Steve Coello 872 44.20 0.50.50 3.0
4 Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 53.58 0.52.45 4.0
5 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 54.34 0.53.02 5.0
6 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 Duty   5.3
7 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 48.35 1.08.42 6.0
8 Fast   RS 600 722 Porthpean Phil Harrison   920 Duty   6.8

Spring Wednesdays Fast Race 5 - 11-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 50.57 1.01.54 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 52.27 1.04.05 2.0
3 Fast   B14 723   Paddy Seyler Steve Coello 872 57.30 1.05.56 3.0
4 Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 54.00 1.05.59 4.0
5 Fast   Keeping Spec 365   Bruce Keeping   850 57.17 1.07.24 5.0
6 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 55.38 1.07.59 6.0
7 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 56.25 1.14.47 7.0
8 Fast   RS 600 722 Porthpean Phil Harrison   920 57.30 1.18.08 8.0

Spring Wednesdays Fast Race 6 - 18-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833   Jeremy Hawkins Susanne Hawkins 1023 52.04 0.50.54 1.0
2 Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 57.32 0.56.14 2.0
3 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 57.59 0.56.41 3.0
4 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 58.28 0.56.49 4.0
5 Fast   B14 723   Paddy Seyler Steve Coello 872 50.42 0.58.09 5.0
6 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 61.59 1.00.35 6.0
7 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 Duty   6.4
8 Fast   Keeping Spec 365   Bruce Keeping   850 DNF   12.0

Spring Wednesdays Fast Race 8 - 01-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833   Jeremy Hawkins Susanne Hawkins 1023 46.03 0.45.01 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 47.03 0.46.00 2.0
3 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 Duty   2.6
4 Fast   B14 723   Paddy Seyler Steve Coello 872 41.48 0.47.56 3.0
5 Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 50.17 0.49.09 4.0
6 Fast   Keeping Spec 365   Bruce Keeping   850 57.57 1.08.11 5.0

Spring Wednesdays Fast Race 9 - 08-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833   Jeremy Hawkins Susanne Hawkins 1023 Duty   1.0
1 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 30.50 0.29.58 1.0
3 Fast   RS 600 722 Porthpean Phil Harrison   920 27.54 0.30.20 2.0
4 Fast   Keeping Spec 365   Bruce Keeping   850 27.16 0.32.05 3.0
5 Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 32.50 0.32.06 4.0
6 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 33.19 0.32.34 5.0
7 Fast   B14 723   Paddy Seyler Steve Coello 872 29.16 0.33.34 6.0

Spring Wednesdays Fast Race 10 - 15-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   B14 723   Paddy Seyler Steve Coello 872 48.33 0.55.41 1.0
2 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 58.05 0.56.27 2.0
3 Fast   TASAR 2625 Porthpean Justin Phyall Charlie Austin 1023 58.34 0.57.15 3.0
4 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 59.04 0.57.44 4.0
5 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 62.07 1.00.43 5.0
6   Doris B14 774   Jeremy Hawkins Suzanne Hawkins 872 53.36 1.01.28 6.0
7 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 60.03 1.03.41 7.0
8 Fast   RS 600 722 Porthpean Phil Harrison   920 DNF   12.0
8 Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 Duty   12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com