event burgee venue burgee

Spring Mornings 2016 Slow

Porthpean SC

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Spring AM Slow Race 3 Spring AM Slow Race 4 Spring AM Slow Race 6 Spring AM Slow Race 7 Spring AM Slow Race 9 Spring AM Slow Race 10 Total Nett
1st Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 (2.0) (15.0 DNC) 1.0 2.0 2.0 1.0 23.0 6.0
2nd Slow   LASER 4.7 200433   Janet Preston   1195 (3.0) (4.0) 2.0 3.0 Duty 3.0 3.0 18.0 11.0
3rd Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 5.0 3.0 4.0 4.0 Duty (15.0 DNC) (15.0 DNC) 46.0 16.0
4th Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 1.0 1.0 Duty (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 48.0 18.0
5th Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 1.0 4.0 53.0 23.0
6th Slow   LASER RADIAL 186892   James Dowrick   1136 1.0 Duty 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 62.0 32.0
7th Slow   LASER 197479 Porthpean Nick Haskins   1095 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNF 15.0 DNC 2.0 66.0 36.0
8th Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 70.0 40.0
9th Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 77.0 47.0
10th Slow   SCORPION 1918 Porthpean Steve Wingrove Ashley Wingrove 1040 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNF 5.0 80.0 50.0
11th Slow   TOPPER 54999   Harry Spencer   1377 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 82.0 52.0
12th Slow   LASER RADIAL Club1   Sarah Kendell   1136 (15.0 DNC) (15.0 DNC) 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
12th Slow   LASER Club2   Martyn Rendell   1095 (15.0 DNC) (15.0 DNC) 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0
12th Slow   SCORPION 1914 Porthpean Jake Varley Craig Varley 1040 (15.0 DNC) (15.0 DNC) 15.0 Duty 15.0 DNC 15.0 DNC 15.0 DNC 90.0 60.0

Spring AM Slow Race 3 - 17-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 51.28 0.49.29 1.0
1 Slow   LASER RADIAL 186892   James Dowrick   1136 Duty   1.0
3 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 54.42 0.52.36 2.0
4 Slow   LASER 4.7 200433   Janet Preston   1195 64.58 0.54.22 3.0
5 Slow   LASER 197479 Porthpean Nick Haskins   1095 62.17 0.56.53 4.0
6 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 65.66 0.58.11 5.0
7 Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 42.54 0.58.25 6.0
8 Slow   TOPPER 54999   Harry Spencer   1377 42.13 1.10.05 7.0

Spring AM Slow Race 4 - 24-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 Duty   1.0
1 Slow   LASER RADIAL 186892   James Dowrick   1136 54.51 0.48.17 1.0
3 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 54.32 0.50.44 2.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 59.08 0.52.03 3.0
5 Slow   LASER 4.7 200433   Janet Preston   1195 63.44 0.53.20 4.0

Spring AM Slow Race 6 - 15-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 52.33 0.50.32 1.0
2 Slow   LASER 4.7 200433   Janet Preston   1136 63.34 0.55.57 2.0
3 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 59.12 0.56.55 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 66.21 0.58.24 4.0
5 Slow   LASER RADIAL Club1   Sarah Kendell   1136 DNF   15.0
5 Slow   LASER Club2   Martyn Rendell   1095 DNF   15.0
5 Slow   SCORPION 1914 Porthpean Jake Varley Craig Varley 1040 Duty   15.0

Spring AM Slow Race 7 - 22-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 53.33 0.51.29 1.0
2 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 57.47 0.55.34 2.0
3 Slow   LASER 4.7 200433   Janet Preston   1195 Duty   3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 Duty   4.0
5 Slow   LASER 197479 Porthpean Nick Haskins   1095 DNF   15.0

Spring AM Slow Race 9 - 05-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 20.45 0.19.57 1.0
2 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 21.33 0.20.43 2.0
3 Slow   LASER 4.7 200433   Janet Preston   1195 30.01 0.25.07 3.0
4 Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 45.00 0.38.18 4.0
5 Slow   SCORPION 1918 Porthpean Steve Wingrove Ashley Wingrove 1040 DNF   15.0

Spring AM Slow Race 10 - 12-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 65.51 1.03.19 1.0
2 Slow   LASER 197479 Porthpean Nick Haskins   1095 60.25 1.07.54 2.0
3 Slow   LASER 4.7 200433   Janet Preston   1195 70.23 1.12.29 3.0
4 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 75.27 1.12.33 4.0
5 Slow   SCORPION 1918 Porthpean Steve Wingrove Ashley Wingrove 1040 66.16 1.18.25 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com