event burgee venue burgee

Spring Afternoons 2016 Fast

Porthpean SC

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Spring PM Fast Race 1 Spring PM Fast Race 3 Spring PM Fast Race 4 Spring PM Fast Race 6 Spring PM Fast Race 7 Spring PM Fast Race 9 Spring PM Fast Race 10 Total Nett
1st Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 (3.0) 1.0 2.0 2.0 1.0 (3.0) (3.0) 15.0 6.0
2nd Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 2.0 2.0 (6.0) (4.0) (11.0 DNC) 1.0 2.0 28.0 7.0
3rd Fast   B14 723   Paddy Seyler Steve Coello 872 (11.0 DNF) 3.0 4.0 1.0 (4.6 Duty) (11.0 DNC) 4.0 38.6 12.0
4th Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 4.5 Duty 4.0 (7.0) (5.0) 2.0 (11.0 DNC) 4.5 Duty 38.0 15.0
5th Fast   CONTENDER 611 Porthpean Richard Armstrong   976 1.0 (11.0 DNC) 3.0 (11.0 DNF) (11.0 DNC) 11.0 DNC 1.0 49.0 16.0
6th Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 (11.0 DNC) (11.0 DNC) 1.0 3.0 (11.0 DNF) 2.0 11.0 DNC 50.0 17.0
7th Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 (11.0 DNC) 7.3 Duty 8.0 (11.0 DNF) 3.0 (11.0 DNC) 11.0 DNC 62.3 29.3
8th Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 4.0 Duty 11.0 DNC 63.0 30.0
9th Fast   BLAZE 684   Roger Williams   1021 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 71.0 38.0
10th Fast   RS 400 520 Porthpean Nigel Dowrick James Dowrick 943 (11.0 Duty) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Duty 77.0 44.0

Spring PM Fast Race 1 - 03-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   CONTENDER 611 Porthpean Richard Armstrong   976 27.22 0.28.02 1.0
2 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 30.32 0.29.40 2.0
3 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 31.37 0.30.54 3.0
4 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 Duty   4.5
5 Fast   B14 723   Paddy Seyler Steve Coello 872 DNF   11.0
5 Fast   RS 400 520 Porthpean Nigel Dowrick James Dowrick 943 Duty   11.0

Spring PM Fast Race 3 - 17-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 57.46 0.56.28 1.0
2 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 58.51 0.57.11 2.0
3 Fast   B14 723   Paddy Seyler Steve Coello 872 54.30 1.02.30 3.0
4 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 66.53 1.05.23 4.0
5 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 Duty   7.3

Spring PM Fast Race 4 - 24-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 61.20 0.59.57 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 64.10 1.02.43 2.0
3 Fast   CONTENDER 611 Porthpean Richard Armstrong   976 61.22 1.02.53 3.0
4 Fast   B14 723   Paddy Seyler Steve Coello 872 56.55 1.05.16 4.0
5 Fast   BLAZE 684   Roger Williams   1021 67.09 1.05.46 5.0
6 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 70.18 1.08.19 6.0
7 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 71.42 1.10.05 7.0
8 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 79.00 1.23.47 8.0

Spring PM Fast Race 6 - 15-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   B14 723   Paddy Seyler Steve Coello 872 63.28 1.12.47 1.0
2 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 74.36 1.12.55 2.0
3 Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 75.39 1.13.57 3.0
4 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 84.42 1.22.19 4.0
5 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 75.55 1.32.46 5.0
6 Fast   CONTENDER 611 Porthpean Richard Armstrong   976 DNF   11.0
6 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 DNF   11.0

Spring PM Fast Race 7 - 22-05-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 53.54 0.52.41 1.0
2 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 60.28 0.59.06 2.0
3 Fast   RS 400 435 Porthpean Steve Wingrove Ash Wingrove 943 56.24 0.59.49 3.0
4 Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 47.40 1.17.39 4.0
5 Fast   B14 723   Paddy Seyler Steve Coello 872 Duty   4.6
6 Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 DNF   11.0

Spring PM Fast Race 9 - 05-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 35.27 0.34.27 1.0
2 Fast   TASAR 2833 Porthpean Jeremy Hawkins Suzanne Hawkins 1023 35.42 0.34.54 2.0
3 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 39.30 0.38.37 3.0
4 Fast   TASAR 2521 Porthpean Pascal Daza Sue Daza 1023 Duty   4.0

Spring PM Fast Race 10 - 12-06-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast   CONTENDER 611 Porthpean Richard Armstrong   976 28.55 0.29.38 1.0
2 Fast Barnacle KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1029 31.27 0.30.34 2.0
3 Fast Midnight Express TASAR 2576   Lionel Rigby Ken Fobbester 1023 31.45 0.31.02 3.0
4 Fast   B14 723   Paddy Seyler Steve Coello 872 32.25 0.37.11 4.0
5 Fast   TASAR 2832   Chris Hazell Tony Dunn 1023 Duty   4.5
6 Fast   RS 400 520 Porthpean Nigel Dowrick James Dowrick 943 Duty   11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com