event burgee venue burgee

September Cup 2016 Fast

Porthpean SC

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY September Cup Race 1 September Cup Race 2 September Cup Race 3 Total Nett
1st Fast Midnight Express TASAR 2576 Lionel Rigby Ken Fobbester 1023 (2.0) 1.0 1.0 4.0 2.0
2nd Fast   CONTENDER 611 Richard Armstrong   976 1.0 (2.0) 2.0 5.0 3.0
3rd Fast   TASAR 2625 Justin Phyall Charlie Austin 1023 (3.0) 3.0 3.0 9.0 6.0
4th Fast   B14 723 Paddy Seyler Steve Coello 872 4.0 4.0 (6.0 RET) 14.0 8.0
5th Fast   RS 400 435 Steve Wingrove Ash Wingrove 943 5.0 (6.0 DNC) 4.0 15.0 9.0

September Cup Race 1 - Fast Fleet - 25-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast   CONTENDER 611 Richard Armstrong   976 58.22 0.59.48 1.0
2 Fast Midnight Express TASAR 2576 Lionel Rigby Ken Fobbester 1023 61.43 1.00.20 2.0
3 Fast   TASAR 2625 Justin Phyall Charlie Austin 1023 62.10 1.00.46 3.0
4 Fast   B14 723 Paddy Seyler Steve Coello 872 53.08 1.00.56 4.0
5 Fast   RS 400 435 Steve Wingrove Ash Wingrove 943 70.25 1.14.40 5.0

September Cup Race 2 - Fast Fleet - 25-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Midnight Express TASAR 2576 Lionel Rigby Ken Fobbester 1023 32.41 0.31.57 1.0
2 Fast   CONTENDER 611 Richard Armstrong   976 31.15 0.32.01 2.0
3 Fast   TASAR 2625 Justin Phyall Charlie Austin 1023 36.43 0.35.53 3.0
4 Fast   B14 723 Paddy Seyler Steve Coello 872 31.29 0.36.06 4.0

September Cup Race 3 - Fast Fleet - 25-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Midnight Express TASAR 2576 Lionel Rigby Ken Fobbester 1023 41.02 0.40.07 1.0
2 Fast   CONTENDER 611 Richard Armstrong   976 39.56 0.40.55 2.0
3 Fast   TASAR 2625 Justin Phyall Charlie Austin 1023 42.01 0.41.04 3.0
4 Fast   RS 400 435 Steve Wingrove Ash Wingrove 943 51.19 0.54.25 4.0
5 Fast   B14 723 Paddy Seyler Steve Coello 872 RET   6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com