event burgee venue burgee

B14 Nationals 2016

Porthpean Sailing Club

B14 NATIONALS 2016

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Class SailNo HelmName CrewName Club 2016 B14 Nationals Race 1 2016 B14 Nationals Race 2 2016 B14 Nationals Race 3 2016 B14 Nationals Race 4 2016 B14 Nationals Race 5 2016 B14 Nationals Race 6 2016 B14 Nationals Race 7 2016 B14 Nationals Race 8 2016 B14 Nationals Race 9 2016 B14 Nationals Race 10 Total Nett Rank
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond (2.0) (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0 1st
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 1.0 1.0 3.0 1.0 (16.0 DNS) (5.0) 2.0 2.0 2.0 3.0 36.0 15.0 2nd
  B14 787 Alan Davis Rich Bell Weston SC (4.0) 3.0 4.0 4.0 2.0 2.0 4.0 4.0 4.0 (5.0) 36.0 27.0 3rd
  B14 785 Peter Knight Jane Reeves Restronguet SC (5.0) 4.0 (5.0) 5.0 4.0 3.0 3.0 3.0 3.0 2.0 37.0 27.0 4th
  B14 791 Mark Watts Chris Bishop Weston SC (16.0 DNS) 5.0 2.0 3.0 16.0 DNF (18.0 DNC) 5.0 6.0 5.0 4.0 80.0 46.0 5th
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 7.0 9.0 7.0 9.0 (16.0 DNF) (18.0 DNC) 6.0 5.0 6.0 6.0 89.0 55.0 6th
  B14 772 Kathy Sherratt Dec Clamp Weston SC 6.0 RDG 6.0 8.0 (10.0) 3.0 8.0 8.0 (10.0) 8.0 10.0 77.0 57.0 7th
  B14 764 Tony Blackmore Naomi Pound Starcross YC (10.0) 7.0 10.0 7.0 5.0 6.0 7.0 8.0 10.0 (11.0) 81.0 60.0 8th
  B14 728 Alex Horlock Jim Pearce Exe SC 6.0 8.0 6.0 8.0 (10.0) 7.0 9.0 9.0 7.0 (18.0 DNC) 88.0 60.0 9th
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 9.0 (12.0) 9.0 6.0 8.0 (18.0 DNC) 10.0 7.0 9.0 7.0 95.0 65.0 10th
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 8.0 (11.0) (11.0) 11.0 6.0 4.0 11.0 11.0 11.0 8.0 92.0 70.0 11th
  B14 723 Patrick Seyler Steve Coello Porthpean SC 3.0 10.0 (13.0) (12.0) 7.0 9.0 12.0 12.0 12.0 9.0 99.0 74.0 12th
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC 11.0 (16.0 DNF) 16.0 DNS 16.0 DNS 9.0 (18.0 DNC) 13.0 14.0 13.0 12.0 138.0 104.0 13th
  B14 750 Gary Parks Saskia Autumn Restronguet SC 12.0 13.0 12.0 13.0 (18.0 DNC) (18.0 DNC) 14.0 13.0 14.0 13.0 140.0 104.0 14th
  B14 736 Craig Brown Liam Stacpoole Restronguet 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 172.0 136.0 15th

2016 B14 Nationals Race 1 - 02/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Place Points Rank
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 1 1.0 1
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 2 2.0 2
  B14 723 Patrick Seyler Steve Coello Porthpean SC 3 3.0 3
  B14 787 Alan Davis Rich Bell Weston SC 4 4.0 4
  B14 785 Peter Knight Jane Reeves Restronguet SC 5 5.0 5
  B14 772 Kathy Sherratt Dec Clamp Weston SC RDG 6.0 6
  B14 728 Alex Horlock Jim Pearce Exe SC 6 6.0 6
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 7 7.0 8
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 8 8.0 9
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 9 9.0 10
  B14 764 Tony Blackmore Naomi Pound Starcross YC 10 10.0 11
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC 12 11.0 12
  B14 750 Gary Parks Saskia Autumn Restronguet SC 13 12.0 13
  B14 791 Mark Watts Chris Bishop Weston SC DNS 16.0 14
  B14 736 Craig Brown Liam Stacpoole Restronguet DNS 16.0 14

2016 B14 Nationals Race 2 - 02/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Place Points Rank
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 1 1.0 1
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 2 2.0 2
  B14 787 Alan Davis Rich Bell Weston SC 3 3.0 3
  B14 785 Peter Knight Jane Reeves Restronguet SC 4 4.0 4
  B14 791 Mark Watts Chris Bishop Weston SC 5 5.0 5
  B14 772 Kathy Sherratt Dec Clamp Weston SC 6 6.0 6
  B14 764 Tony Blackmore Naomi Pound Starcross YC 7 7.0 7
  B14 728 Alex Horlock Jim Pearce Exe SC 8 8.0 8
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 9 9.0 9
  B14 723 Patrick Seyler Steve Coello Porthpean SC 10 10.0 10
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 11 11.0 11
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 12 12.0 12
  B14 750 Gary Parks Saskia Autumn Restronguet SC 13 13.0 13
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC DNF 16.0 14
  B14 736 Craig Brown Liam Stacpoole Restronguet DNS 16.0 14

2016 B14 Nationals Race 3 - 02/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Place Points Rank
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 1 1.0 1
  B14 791 Mark Watts Chris Bishop Weston SC 2 2.0 2
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 3 3.0 3
  B14 787 Alan Davis Rich Bell Weston SC 4 4.0 4
  B14 785 Peter Knight Jane Reeves Restronguet SC 5 5.0 5
  B14 728 Alex Horlock Jim Pearce Exe SC 6 6.0 6
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 7 7.0 7
  B14 772 Kathy Sherratt Dec Clamp Weston SC 8 8.0 8
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 9 9.0 9
  B14 764 Tony Blackmore Naomi Pound Starcross YC 10 10.0 10
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 11 11.0 11
  B14 750 Gary Parks Saskia Autumn Restronguet SC 12 12.0 12
  B14 723 Patrick Seyler Steve Coello Porthpean SC 13 13.0 13
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC DNS 16.0 14
  B14 736 Craig Brown Liam Stacpoole Restronguet DNS 16.0 14

2016 B14 Nationals Race 4 - 02/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Place Points Rank
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 1 1.0 1
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 2 2.0 2
  B14 791 Mark Watts Chris Bishop Weston SC 3 3.0 3
  B14 787 Alan Davis Rich Bell Weston SC 4 4.0 4
  B14 785 Peter Knight Jane Reeves Restronguet SC 5 5.0 5
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 6 6.0 6
  B14 764 Tony Blackmore Naomi Pound Starcross YC 7 7.0 7
  B14 728 Alex Horlock Jim Pearce Exe SC 8 8.0 8
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 9 9.0 9
  B14 772 Kathy Sherratt Dec Clamp Weston SC 10 10.0 10
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 11 11.0 11
  B14 723 Patrick Seyler Steve Coello Porthpean SC 12 12.0 12
  B14 750 Gary Parks Saskia Autumn Restronguet SC 13 13.0 13
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC DNS 16.0 14
  B14 736 Craig Brown Liam Stacpoole Restronguet DNS 16.0 14

2016 B14 Nationals Race 5 - 03/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Elapsed Points Rank
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 31.41 1.0 1
  B14 787 Alan Davis Rich Bell Weston SC 32.00 2.0 2
  B14 772 Kathy Sherratt Dec Clamp Weston SC 35.52 3.0 3
  B14 785 Peter Knight Jane Reeves Restronguet SC 36.21 4.0 4
  B14 764 Tony Blackmore Naomi Pound Starcross YC 36.26 5.0 5
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 37.19 6.0 6
  B14 723 Patrick Seyler Steve Coello Porthpean SC 41.43 7.0 7
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 42.03 8.0 8
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC 47.41 9.0 9
  B14 728 Alex Horlock Jim Pearce Exe SC 49.29 10.0 10
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC DNS 16.0 11
  B14 791 Mark Watts Chris Bishop Weston SC DNF 16.0 11
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC DNF 16.0 11

2016 B14 Nationals Race 6 - 03/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Elapsed Points Rank
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 34.55 1.0 1
  B14 787 Alan Davis Rich Bell Weston SC 37.10 2.0 2
  B14 785 Peter Knight Jane Reeves Restronguet SC 39.18 3.0 3
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 39.34 4.0 4
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 41.01 5.0 5
  B14 764 Tony Blackmore Naomi Pound Starcross YC 42.27 6.0 6
  B14 728 Alex Horlock Jim Pearce Exe SC 46.43 7.0 7
  B14 772 Kathy Sherratt Dec Clamp Weston SC 47.32 8.0 8
  B14 723 Patrick Seyler Steve Coello Porthpean SC 49.17 9.0 9

2016 B14 Nationals Race 7 - 03/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Elapsed Points Rank
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 43.05 1.0 1
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 43.09 2.0 2
  B14 785 Peter Knight Jane Reeves Restronguet SC 43.35 3.0 3
  B14 787 Alan Davis Rich Bell Weston SC 44.37 4.0 4
  B14 791 Mark Watts Chris Bishop Weston SC 45.05 5.0 5
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 45.10 6.0 6
  B14 764 Tony Blackmore Naomi Pound Starcross YC 45.21 7.0 7
  B14 772 Kathy Sherratt Dec Clamp Weston SC 45.31 8.0 8
  B14 728 Alex Horlock Jim Pearce Exe SC 45.53 9.0 9
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 46.05 10.0 10
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 47.40 11.0 11
  B14 723 Patrick Seyler Steve Coello Porthpean SC 49.47 12.0 12
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC 55.47 13.0 13
  B14 750 Gary Parks Saskia Autumn Restronguet SC 56.00 14.0 14

2016 B14 Nationals Race 8 - 03/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Elapsed Points Rank
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 34.01 1.0 1
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 34.28 2.0 2
  B14 785 Peter Knight Jane Reeves Restronguet SC 35.51 3.0 3
  B14 787 Alan Davis Rich Bell Weston SC 36.03 4.0 4
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 36.05 5.0 5
  B14 791 Mark Watts Chris Bishop Weston SC 36.18 6.0 6
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 36.42 7.0 7
  B14 764 Tony Blackmore Naomi Pound Starcross YC 36.49 8.0 8
  B14 728 Alex Horlock Jim Pearce Exe SC 37.08 9.0 9
  B14 772 Kathy Sherratt Dec Clamp Weston SC 38.05 10.0 10
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 38.23 11.0 11
  B14 723 Patrick Seyler Steve Coello Porthpean SC 40.50 12.0 12
  B14 750 Gary Parks Saskia Autumn Restronguet SC 42.00 13.0 13
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC 43.00 14.0 14

2016 B14 Nationals Race 9 - 04/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Elapsed Points Rank
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 37.39 1.0 1
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 38.10 2.0 2
  B14 785 Peter Knight Jane Reeves Restronguet SC 38.13 3.0 3
  B14 787 Alan Davis Rich Bell Weston SC 38.14 4.0 4
  B14 791 Mark Watts Chris Bishop Weston SC 38.34 5.0 5
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 38.49 6.0 6
  B14 728 Alex Horlock Jim Pearce Exe SC 39.10 7.0 7
  B14 772 Kathy Sherratt Dec Clamp Weston SC 39.53 8.0 8
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 40.22 9.0 9
  B14 764 Tony Blackmore Naomi Pound Starcross YC 40.37 10.0 10
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 41.38 11.0 11
  B14 723 Patrick Seyler Steve Coello Porthpean SC 42.41 12.0 12
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC 44.00 13.0 13
  B14 750 Gary Parks Saskia Autumn Restronguet SC 45.00 14.0 14

2016 B14 Nationals Race 10 - 04/09/2016

Start: Start 1, Finishes: Elapsed time
  Class SailNo HelmName CrewName Club Elapsed Points Rank
  B14 796 Nick Craig Tobytastic Lewis Frensham Pond 39.27 1.0 1
  B14 785 Peter Knight Jane Reeves Restronguet SC 39.31 2.0 2
  B14 795 Mark Barnes Charlotte Jones Whitstable SC / Exe SC 41.04 3.0 3
  B14 791 Mark Watts Chris Bishop Weston SC 41.12 4.0 4
  B14 787 Alan Davis Rich Bell Weston SC 41.14 5.0 5
  B14 724 Stephen Hollingsworth Elliot Holman Restronguet SC 41.40 6.0 6
  B14 789 Henry Metcalfe Jasmine Husband Restronguet SC 42.11 7.0 7
  B14 774 Jeremy Hawkins Suzanne Hawkins Porthpean SC 43.07 8.0 8
  B14 723 Patrick Seyler Steve Coello Porthpean SC 43.30 9.0 9
  B14 772 Kathy Sherratt Dec Clamp Weston SC 43.35 10.0 10
  B14 764 Tony Blackmore Naomi Pound Starcross YC 45.16 11.0 11
  B14 749 Will Rand Querine Van-Meurs Lymington Town SC 50.01 12.0 12
  B14 750 Gary Parks Saskia Autumn Restronguet SC 50.42 13.0 13



Sailwave Scoring Software 2.19.8
www.sailwave.com