event burgee venue burgee

Autumn Afternoons 2016 Slow

Porthpean SC

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Autumn PM Slow Race 1 Autumn PM Slow Race 2 Autumn PM Slow Race 3 Autumn PM Slow Race 5 Autumn PM Slow Race 6 Autumn PM Slow Race 7 Autumn PM Slow Race 9 Total Nett
1st Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 (5.0) (3.0) 1.0 1.0 3.0 2.8 Duty (4.0 DNS) 19.8 7.8
2nd Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 (3.0) (16.0 DNC) 2.5 Duty (4.0) 1.0 2.0 2.5 Duty 31.0 8.0
3rd Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 (4.0) (4.0) 2.0 2.0 2.0 (4.0) 2.0 20.0 8.0
4th Slow   LASER 4.7 200433   Janet Preston   1195 (16.0 DNC) 1.0 3.0 Duty 3.0 3.0 Duty (5.0) (16.0 DNC) 47.0 10.0
5th Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 83.0 35.0
6th Slow   LASER 197479 Porthpean Nick Haskins   1095 6.0 (16.0 DNC) (16.0 DNC) 6.0 Duty (16.0 DNC) 16.0 DNC 16.0 DNC 92.0 44.0
7th Slow   TOPPER 54999   Harry Spencer   1377 9.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 94.0 46.0
8th Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 8.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 94.0 46.0
9th Slow   LASER RADIAL Club 1 Porthpean Paddy Sailor   1136 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 97.0 49.0
10th Slow   LASER RADIAL Club1   Sarah Kendell   1136 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 97.0 49.0
11th Slow   LASER Club2   Martyn Rendell   1095 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 98.0 50.0
12th Slow   SCORPION 1889 Porthpean Sarah Kendall Martin Rendell 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 99.0 51.0
13th Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 Duty 16.0 DNC 102.0 54.0
14th Slow   LASER 4.7 Club   Duncan James   1195 (16.0 DNC) 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 103.0 55.0
15th Slow   LASER PICO Pico1   Liz Saunders   1330 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 103.0 55.0

Autumn PM Slow Race 1 - 02-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   LASER RADIAL Club1   Sarah Kendell   1136 67.17 0.59.14 1.0
2 Slow   LASER Club2   Martyn Rendell   1095 65.19 0.59.39 2.0
3 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 62.55 1.00.30 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 69.16 1.00.58 4.0
5 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 63.34 1.01.07 5.0
6 Slow   LASER 197479 Porthpean Nick Haskins   1095 69.58 1.03.54 6.0
7 Slow   LASER PICO Pico1   Liz Saunders   1330 89.04 1.06.58 7.0
8 Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 82.19 1.10.03 8.0
9 Slow   TOPPER 54999   Harry Spencer   1377 101.35 1.13.46 9.0

Autumn PM Slow Race 2 - 09-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   LASER 4.7 200433   Janet Preston   1136 57.22 0.50.30 1.0
2 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 54.27 0.50.39 2.0
3 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 54.24 0.52.18 3.0
4 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 72.08 1.03.30 4.0
5 Slow   TOPPER 54999   Harry Spencer   1377 97.02 1.10.28 5.0
6 Slow   TOPPER MAGNO 69446   Ciaran Spencer Harry Spencer 1175 88.02 1.14.55 6.0
7 Slow   LASER 4.7 Club   Duncan James   1195 93.54 1.18.35 7.0

Autumn PM Slow Race 3 - 16-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 29.46 0.28.37 1.0
2 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 32.48 0.28.52 2.0
3 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 Duty   2.5
4 Slow   LASER 4.7 200433   Janet Preston   1195 Duty   3.0

Autumn PM Slow Race 5 - 30-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 52.14 0.50.13 1.0
2 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 57.21 0.50.29 2.0
3 Slow   LASER 4.7 200433   Janet Preston   1195 62.59 0.52.42 3.0
4 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 62.49 1.00.24 4.0
5 Slow   LASER 197479 Porthpean Nick Haskins   1095 Duty   6.0

Autumn PM Slow Race 6 - 06-11-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 54.15 0.52.10 1.0
2 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 61.46 0.54.22 2.0
3 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 58.59 0.56.43 3.0
3 Slow   LASER 4.7 200433   Janet Preston   1195 Duty   3.0

Autumn PM Slow Race 7 - 13-11-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   SUPERNOVA 1021 Porthpean Simon Robins   1075 38.14 0.35.34 1.0
2 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 40.06 0.38.33 2.0
3 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 Duty   2.8
4 Slow   SCORPION 1889 Porthpean Sarah Kendall Martin Rendell 1040 40.23 0.38.50 3.0
5 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 45.08 0.39.44 4.0
6 Slow   LASER 4.7 200433   Janet Preston   1136 46.26 0.40.52 5.0
7 Slow   SCORPION 2032 Porthpean Steve Mitchell Polly Newman 1040 Duty   6.0

Autumn PM Slow Race 9 - 27-11-2016

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow   LASER RADIAL Club 1 Porthpean Paddy Sailor   1136 47.03 0.41.25 1.0
2 Slow   LASER RADIAL 163470 Porthpean Brian Reeves   1136 47.07 0.41.29 2.0
3 Slow   SCORPION 1900 Porthpean Paul Beacon Kelvin Kirkham 1040 Duty   2.5
4 Slow   SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1040 DNS   4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com