event burgee venue burgee

Spring Afternoons 2015 Fast

Porthpean Sailing Club

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring PM Fast Race 1 Spring PM Fast Race 2 Spring PM Fast Race 3 Spring PM Fast Race 4 Spring PM Fast Race 6 Spring PM Fast Race 7 Spring PM Fast Race 8 Spring PM Fast Race 9 Spring PM Fast Race 10 Total Nett
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman 2.0 1.0 (19.0 DNC) 1.0 1.0 1.3 Duty (19.0 DNC) (19.0 DNC) (19.0 DNC) 82.3 6.3
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester (3.0) 2.2 Duty (19.0 DNC) (3.0) 2.0 1.0 2.2 Duty (19.0 DNC) 2.0 53.4 9.4
  Fast CONTENDER 976 611 Richard Armstrong   (4.0) 2.0 2.0 (4.0) 2.9 Duty (3.0) 2.0 3.0 (19.0 DNC) 41.9 11.9
  Fast RS 400 944 435 Patrick Seyler Steve Coello (19.0 DNC) 4.0 5.0 DNF (19.0 DNC) 3.0 5.0 (19.0 DNC) 2.0 (19.0 DNC) 95.0 19.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes (5.0) 3.0 (19.0 DNC) 5.0 4.0 4.0 (19.0 DNC) (19.0 DNC) 3.0 81.0 19.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 4.7 Duty (5.0) 3.0 4.7 Duty (19.0 DNC) (6.0) (5.0 DNF) 5.0 4.0 56.4 21.4
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 1.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 1.3 Duty (19.0 DNC) 19.0 DNC 1.0 100.3 24.3
  Fast RS 400 944 520 Nigel Dowrick James Dowrick 6.0 Duty 6.0 Duty (19.0 DNC) 6.0 Duty 5.0 Duty (19.0 DNC) 5.0 Duty (19.0 DNC) (19.0 DNC) 104.0 28.0
  Fast TASAR 1023 2513 Stacey Bray Lucy Bray (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 135.0 59.0
  Fast BLAZE 1021 684 Roger Williams   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 DNF 4.0 19.0 DNC 142.0 66.0
  Fast TASAR 1023 2356 Stewart Page Sue Daza (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 Duty 5.0 Duty 19.0 DNC 19.0 DNC 146.0 70.0
  Fast TASAR 1023 2835 Denis Bray Brian Phillips (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 153.0 77.0
  Fast TASAR 1023 2833A Nigel Dowrick Colin Wainwright (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 154.0 78.0
  Fast TASAR 1023 2625 Justin Phyall   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 Duty 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 157.0 81.0
  Fast RS 600 920 722 Phil Harrison   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 DNF 158.0 82.0
  Fast TASAR 1023 2521 Pascal Dazza Sue Dazza (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 160.0 84.0

Spring PM Fast Race 1 - Fast Fleet - 29/03/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 34.24 0.33.38 1.0
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman 35.00 0.34.13 2.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 36.31 0.35.42 3.0
  Fast CONTENDER 976 611 Richard Armstrong   35.10 0.36.02 4.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn Duty   4.7
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 39.26 0.38.28 5.0
  Fast RS 400 944 520 Nigel Dowrick James Dowrick Duty   6.0

Spring PM Fast Race 2 - Fast Fleet - 12/04/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman 59.58 0.58.37 1.0
  Fast CONTENDER 976 611 Richard Armstrong   60.25 1.01.54 2.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester Duty   2.2
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 66.31 1.04.54 3.0
  Fast RS 400 944 435 Patrick Seyler Steve Coello 61.22 1.05.00 4.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 70.28 1.08.53 5.0
  Fast RS 400 944 520 Nigel Dowrick James Dowrick Duty   6.0

Spring PM Fast Race 3 - Fast Fleet - 19/04/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2513 Stacey Bray Lucy Bray 33.37 0.32.52 1.0
  Fast CONTENDER 976 611 Richard Armstrong   33.29 0.34.18 2.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 42.33 0.41.36 3.0
  Fast RS 400 944 435 Patrick Seyler Steve Coello DNF   5.0

Spring PM Fast Race 4 - Fast Fleet - 26/04/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman 27.33 0.26.56 1.0
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 28.08 0.27.30 2.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 28.39 0.28.00 3.0
  Fast CONTENDER 976 611 Richard Armstrong   28.46 0.29.28 4.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn Duty   4.7
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 30.13 0.29.29 5.0
  Fast RS 400 944 520 Nigel Dowrick James Dowrick Duty   6.0

Spring PM Fast Race 6 - Fast Fleet - 10/05/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman 54.12 0.52.59 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 55.02 0.53.48 2.0
  Fast CONTENDER 976 611 Richard Armstrong   Duty   2.9
  Fast RS 400 944 435 Patrick Seyler Steve Coello 51.39 0.54.43 3.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 61.03 0.59.34 4.0
  Fast RS 400 944 520 Nigel Dowrick James Dowrick Duty   5.0
  Fast TASAR 1023 2625 Justin Phyall   Duty   5.0

Spring PM Fast Race 7 - Fast Fleet - 17/05/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 58.48 0.57.29 1.0
  Fast TASAR 1023 2805 Steve Mitchell Polly Newman Duty   1.3
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins Duty   1.3
  Fast TASAR 1023 2833A Nigel Dowrick Colin Wainwright 59.17 0.57.57 2.0
  Fast CONTENDER 976 611 Richard Armstrong   58.48 1.00.15 3.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 63.46 1.02.13 4.0
  Fast RS 400 944 435 Patrick Seyler Steve Coello 58.45 1.02.14 5.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 54.27 1.09.12 6.0
  Fast TASAR 1023 2356 Stewart Page Sue Daza Duty   8.0
  Fast TASAR 1023 2521 Pascal Dazza Sue Dazza DNF   8.0

Spring PM Fast Race 8 - Fast Fleet - 31/05/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2835 Denis Bray Brian Phillips 47.45 0.46.41 1.0
  Fast CONTENDER 976 611 Richard Armstrong   45.50 0.46.58 2.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester Duty   2.2
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn DNF   5.0
  Fast RS 400 944 520 Nigel Dowrick James Dowrick Duty   5.0
  Fast BLAZE 1021 684 Roger Williams   DNF   5.0
  Fast TASAR 1023 2356 Stewart Page Sue Daza Duty   5.0

Spring PM Fast Race 9 - Fast Fleet - 7/06/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2513 Stacey Bray Lucy Bray 38.45 0.37.53 1.0
  Fast RS 400 944 435 Patrick Seyler Steve Coello 37.06 0.39.18 2.0
  Fast CONTENDER 976 611 Richard Armstrong   39.24 0.40.22 3.0
  Fast BLAZE 1021 684 Roger Williams   43.34 0.42.40 4.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 45.09 0.44.08 5.0

Spring PM Fast Race 10 - Fast Fleet - 14/06/15

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 53.22 0.52.10 1.0
  Fast TASAR 1023 2576 Lionel Rigby Ken Fobbester 54.07 0.52.54 2.0
  Fast KESTREL 1025 1637 Janet Barnes Pete Barnes 61.00 0.59.31 3.0
  Fast TASAR 1023 2832 Chris Hazell Tony Dunn 63.58 1.02.32 4.0
  Fast RS 600 920 722 Phil Harrison   DNF   6.0



Sailwave Scoring Software 2.19.4
www.sailwave.com