event burgee venue burgee

September Cup 2015 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName September Cup Slow 2015 Race 1 September Cup Slow 2015 Race 2 September Cup Slow 2015 Race 3 September Cup Slow 2015 Race 4 Total Nett
  Slow SUPERNOVA 1071 1021 Simon Robins   (1.0) 1.0 1.0 1.0 4.0 3.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   (4.0) 3.0 3.0 2.0 12.0 8.0
  Slow LASER RADIAL 1135 200433 Janet Preston   3.0 (5.0) 2.0 4.0 14.0 9.0
  Slow LASER 1091 197479 Nick Haskins   (5.0) 4.0 4.0 3.0 16.0 11.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   2.0 2.0 (10.0 DNC) 10.0 DNC 24.0 14.0
  Slow TOPPER 1340 111 Harry Spencer   (10.0 DNC) 10.0 DNC 6.0 5.0 31.0 21.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer   (10.0 DNC) 10.0 DNC 5.0 7.0 DNF 32.0 22.0

September Cup Slow 2015 Race 1 - Slow Fleet - 2015-09-06

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   42.14 0.39.26 1.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   43.21 0.40.29 2.0
  Slow LASER RADIAL 1135 200433 Janet Preston   47.58 0.42.16 3.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   49.56 0.44.00 4.0
  Slow LASER 1091 197479 Nick Haskins   48.16 0.44.14 5.0

September Cup Slow 2015 Race 2 - Slow Fleet - 2015-09-06

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   40.00 0.37.21 1.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   41.24 0.38.39 2.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   45.24 0.40.00 3.0
  Slow LASER 1091 197479 Nick Haskins   44.44 0.41.00 4.0
  Slow LASER RADIAL 1135 200433 Janet Preston   47.26 0.41.47 5.0

September Cup Slow 2015 Race 3 - Slow Fleet - 2015-09-06

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   42.02 0.39.15 1.0
  Slow LASER RADIAL 1135 200433 Janet Preston   48.26 0.42.40 2.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   49.32 0.43.39 3.0
  Slow LASER 1091 197479 Nick Haskins   47.39 0.43.41 4.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer   62.00 0.52.46 5.0
  Slow TOPPER 1340 111 Harry Spencer   84.26 1.03.01 6.0

September Cup Slow 2015 Race 4 - Slow Fleet - 2015-09-06

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   22.53 0.21.22 1.0
  Slow LASER RADIAL 1135 163470 Brian Reeves   27.54 0.24.35 2.0
  Slow LASER 1091 197479 Nick Haskins   27.27 0.25.10 3.0
  Slow LASER RADIAL 1135 200433 Janet Preston   30.00 0.26.26 4.0
  Slow TOPPER 1340 111 Harry Spencer   48.58 0.36.33 5.0
  Slow TOPPER MAGNO 1175 69446 Ciaran Spencer   DNF   7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com