event burgee venue burgee

Summer Wednesdays 2014 Slow

Porthpean Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer Weds Fast Race 1 Summer Weds Fast Race 3 Summer Weds Fast Race 4 Summer Weds Fast Race 5 Summer Weds Fast Race 7 Summer Weds Fast Race 8 Summer Weds Fast Race 9 Summer Weds Fast Race 10 Total Nett
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham (2.0) 1.0 (4.0) (6.0) 2.0 1.0 1.0 1.0 18.0 6.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall (5.0) 2.0 3.0 3.0 3.0 (6.0) (3.6 Duty) 3.0 28.6 14.0
  Slow LASER RADIAL 1122 186892 James Dowrick   3.0 (7.0) 1.0 5.0 (7.0) 3.0 (26.0 DNC) 4.3 Open 56.3 16.3
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 6.0 6.0 (26.0 DNC) (7.0) 6.0 4.0 2.0 (26.0 DNC) 83.0 24.0
  Slow LASER 1088 197479 Nick Haskins   (26.0 DNC) (12.0 DNF) (26.0 DNC) 1.0 11.0 9.0 4.0 7.0 96.0 32.0
  Slow TOPPER 1322 32216 Charlie Austin   4.0 (12.0 DNF) (26.0 DNC) 9.0 (10.0) 7.0 6.0 9.0 83.0 35.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   9.0 DNF 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 5.3 Open 125.3 47.3
  Slow SUPERNOVA 1071 512 John Hill   (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 5.0 26.0 DNC 26.0 DNC 4.0 141.0 63.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Clive Stephens 9.0 DNF (26.0 DNC) (26.0 DNC) 8.0 12.0 (26.0 DNC) 8.0 DNF 26.0 DNC 141.0 63.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 1.0 Duty (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 158.0 80.0
  Slow SUPERNOVA 1071 1021 Simon Robins   (26.0 DNC) 3.0 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 161.0 83.0
  Slow LASER 1088 201641 Tom Bittle   (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 2.0 26.0 DNC 26.0 DNC 162.0 84.0
  Slow RS FEVA 1222 3647 Sarah Desjonquers Jaques Desjonquers (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 5.0 26.0 DNC 165.0 87.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 26.0 DNC 26.0 DNC 2.0 167.0 89.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 167.0 89.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 26.0 DNC 5.0 169.0 91.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   (26.0 DNC) 8.0 6.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 170.0 92.0
  Slow LASER RADIAL 1122 137383 Dave Mackrell   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 26.0 DNC 8.0 174.0 96.0
  Slow LASER RADIAL 1122 166580 Steve Smith   1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 183.0 105.0
  Slow RS FEVA 1222 3647 Jaques Desjonquers Oliver Desjonquers (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC 187.0 109.0
  Slow TOPPER MAGNO 1175 2875 Kieran Spencer Harry Spencer (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 26.0 DNC 26.0 DNC 190.0 112.0
  Slow LASER PICO 1318 1 Oliver Desjonquers   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 192.0 114.0
  Slow LASER RADIAL 1122 1 Jeremy Rowett   (26.0 DNC) 12.0 DNF (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 194.0 116.0

Summer Weds Fast Race 1 - 18/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman Duty   1.0
  Slow LASER RADIAL 1122 166580 Steve Smith   52.41 0.46.57 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 50.46 0.48.43 2.0
  Slow LASER RADIAL 1122 186892 James Dowrick   55.05 0.49.06 3.0
  Slow TOPPER 1322 32216 Charlie Austin   50.58 0.50.07 4.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 53.50 0.51.40 5.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 56.09 0.53.53 6.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   DNF   9.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Clive Stephens DNF   9.0

Summer Weds Fast Race 3 - 02/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 33.05 0.31.45 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 33.30 0.32.09 2.0
  Slow SUPERNOVA 1071 1021 Simon Robins   34.42 0.32.24 3.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   40.01 0.33.46 4.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   36.41 0.34.15 5.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 36.59 0.35.30 6.0
  Slow LASER RADIAL 1122 186892 James Dowrick   41.44 0.37.12 7.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   46.50 0.41.44 8.0
  Slow LASER 1088 197479 Nick Haskins   DNF   12.0
  Slow TOPPER 1322 32216 Charlie Austin   DNF   12.0
  Slow LASER RADIAL 1122 1 Jeremy Rowett   DNF   12.0

Summer Weds Fast Race 4 - 09/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 186892 James Dowrick   50.37 0.45.07 1.0
  Slow SUPERNOVA 1071 1021 Simon Robins   50.46 0.47.24 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 50.10 0.48.09 3.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 52.29 0.50.22 4.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   DNF   6.0

Summer Weds Fast Race 5 - 16/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1088 197479 Nick Haskins   46.36 0.42.50 1.0
  Slow SUPERNOVA 1071 512 John Hill   46.00 0.42.57 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 44.52 0.43.03 3.0
  Slow LASER 1088 201641 Tom Bittle   47.41 0.43.50 4.0
  Slow LASER RADIAL 1122 186892 James Dowrick   49.46 0.44.21 5.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 46.28 0.44.36 6.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 47.24 0.45.29 7.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Clive Stephens 54.42 0.51.25 8.0
  Slow TOPPER 1322 32216 Charlie Austin   83.20 1.03.02 9.0

Summer Weds Fast Race 7 - 30/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 54.46 0.52.34 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 60.35 0.58.08 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 62.02 0.59.32 3.0
  Slow RS FEVA 1222 3647 Sarah Desjonquers Jaques Desjonquers 59.48 1.00.14 4.0
  Slow SUPERNOVA 1071 512 John Hill   65.12 1.00.53 5.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 64.07 1.01.32 6.0
  Slow LASER RADIAL 1122 186892 James Dowrick   69.35 1.02.01 7.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   70.05 1.02.28 8.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   68.01 1.03.30 9.0
  Slow TOPPER 1322 32216 Charlie Austin   54.34 1.06.02 10.0
  Slow LASER 1088 197479 Nick Haskins   72.20 1.06.29 11.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Clive Stephens 72.39 1.08.17 12.0

Summer Weds Fast Race 8 - 06/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 60.07 0.57.42 1.0
  Slow LASER 1088 201641 Tom Bittle   62.49 0.57.44 2.0
  Slow LASER RADIAL 1122 186892 James Dowrick   66.30 0.59.16 3.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 63.15 1.00.42 4.0
  Slow RS FEVA 1222 3647 Jaques Desjonquers Oliver Desjonquers 57.42 1.01.23 5.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 64.02 1.01.27 6.0
  Slow TOPPER 1322 32216 Charlie Austin   44.55 1.03.06 7.0
  Slow TOPPER MAGNO 1175 2875 Kieran Spencer Harry Spencer 57.11 1.03.16 8.0
  Slow LASER 1088 197479 Nick Haskins   69.24 1.03.47 9.0
  Slow LASER RADIAL 1122 137383 Dave Mackrell   58.57 1.08.18 10.0

Summer Weds Fast Race 9 - 13/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 53.25 0.51.16 1.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 54.33 0.52.21 2.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   63.18 0.53.25 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall Duty   3.6
  Slow LASER 1088 197479 Nick Haskins   59.04 0.54.17 4.0
  Slow RS FEVA 1222 3647 Sarah Desjonquers Jaques Desjonquers 68.12 0.55.49 5.0
  Slow TOPPER 1322 32216 Charlie Austin   56.59 1.04.39 6.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Clive Stephens DNF   8.0

Summer Weds Fast Race 10 - 20/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 62.46 1.00.14 1.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   47.20 1.06.18 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 69.34 1.06.46 3.0
  Slow SUPERNOVA 1071 512 John Hill   48.24 1.07.47 4.0
  Slow LASER RADIAL 1122 186892 James Dowrick   Open   4.3
  Slow LASER RADIAL 1122 163470 Brian Reeves   51.20 1.08.38 5.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   Open   5.3
  Slow SUPERNOVA 1071 574 Colin Wainwright   50.50 1.11.12 6.0
  Slow LASER 1088 197479 Nick Haskins   55.01 1.15.51 7.0
  Slow LASER RADIAL 1122 137383 Dave Mackrell   57.58 1.17.30 8.0
  Slow TOPPER 1322 32216 Charlie Austin   47.10 1.47.02 9.0
  Slow LASER PICO 1318 1 Oliver Desjonquers   60.13 2.17.04 10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com