event burgee venue burgee

Summer Mornings 2014 Fast

Porthpean Sailing Club

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer AM Fast Race 1 Summer AM Fast Race 2 Summer AM Fast Race 3 Summer AM Fast Race 4 Summer AM Fast Race 5 Summer AM Fast Race 6 Summer AM Fast Race 7 Summer AM Fast Race 8 Summer AM Fast Race 9 Total Nett
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester (3.0) (2.2 Duty) 2.0 2.0 2.0 (2.2 Open) 2.0 (2.2 Open) 2.0 19.6 10.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes (3.4 Duty) (17.0 DNC) (4.0) 3.0 3.0 3.0 (5.0) 3.0 3.0 44.4 15.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 2.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 1.0 90.0 22.0
  Fast BLAZE 1026 654 Steve Wingrove   4.0 4.0 (17.0 DNC) 4.8 Duty 5.0 (17.0 DNC) (6.0) (17.0 DNC) 4.8 Duty 79.6 22.6
  Fast B14 870 723 Paddy Seyler Steve Coello (17.0 DNC) 2.0 (6.0) 5.3 Open (7.0) 5.3 Duty 5.3 Duty 5.3 Duty (6.0) 59.2 23.2
  Fast BLAZE 1026 684 Roger Williams   (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 1.0 1.0 (17.0 DNC) 2.0 17.0 DNC 92.0 24.0
  Fast CONTENDER 980 611 Richard Armstrong   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 4.0 1.0 4.0 96.0 28.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn (17.0 DNC) 1.0 5.0 4.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 99.0 31.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 6.0 (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 112.0 44.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 4.0 5.0 115.0 47.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick (17.0 DNC) (17.0 DNC) 7.0 Duty (17.0 DNC) (17.0 DNC) 6.0 Duty 17.0 DNC 6.0 Duty 17.0 DNC 121.0 53.0
  Fast TASAR 1018 2521 Sue Daza Pascal Daza (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 5.0 17.0 DNC 129.0 61.0
  Fast RS 400 946 435 Patrick Seyler Steve Coello 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 137.0 69.0
  Fast TASAR 1023 2356 Stewart Page Sue Daza (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 139.0 71.0

Summer AM Fast Race 1 - Fast Fleet - 15/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast RS 400 946 435 Patrick Seyler Steve Coello 46.16 0.48.54 1.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 51.19 0.50.25 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 55.24 0.54.25 3.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes Duty   3.4
  Fast BLAZE 1026 654 Steve Wingrove   58.34 0.57.05 4.0

Summer AM Fast Race 2 - Fast Fleet - 22/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 47.09 0.46.19 1.0
  Fast B14 870 723 Paddy Seyler Steve Coello 40.19 0.46.20 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   2.2
  Fast TASAR 1023 2356 Stewart Page Sue Daza 50.11 0.49.03 3.0
  Fast BLAZE 1026 654 Steve Wingrove   36.34 0.53.28 4.0

Summer AM Fast Race 3 - Fast Fleet - 29/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 43.27 0.42.41 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 44.27 0.43.40 2.0
  Fast BLAZE 1026 684 Roger Williams   48.55 0.47.41 3.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 52.19 0.51.02 4.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 54.33 0.53.35 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello 47.35 0.54.42 6.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick Duty   7.0

Summer AM Fast Race 4 - Fast Fleet - 13/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 61.04 0.59.59 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 61.37 1.00.32 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 64.52 1.03.17 3.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 69.37 1.08.23 4.0
  Fast BLAZE 1026 654 Steve Wingrove   Duty   4.8
  Fast B14 870 723 Paddy Seyler Steve Coello Open   5.3

Summer AM Fast Race 5 - Fast Fleet - 27/07/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast BLAZE 1026 684 Roger Williams   59.43 0.58.12 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 61.39 1.00.34 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 62.42 1.01.10 3.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 66.17 1.05.07 4.0
  Fast BLAZE 1026 654 Steve Wingrove   67.17 1.05.35 5.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 67.02 1.05.51 6.0
  Fast B14 870 723 Paddy Seyler Steve Coello 58.33 1.07.18 7.0

Summer AM Fast Race 6 - Fast Fleet - 10/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast BLAZE 1026 684 Roger Williams   36.24 0.35.29 1.0
  Fast CONTENDER 980 611 Richard Armstrong   35.20 0.36.03 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Open   2.2
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 38.01 0.37.05 3.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness 40.38 0.39.55 4.0
  Fast TASAR 1018 2521 Sue Daza Pascal Daza 35.43 0.52.38 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello Duty   5.3
  Fast RS 400 946 520 Nigel Dowrick James Dowrick Duty   6.0

Summer AM Fast Race 7 - Fast Fleet - 17/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 60.54 0.59.49 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 64.14 1.03.06 2.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 64.16 1.03.08 3.0
  Fast CONTENDER 980 611 Richard Armstrong   62.23 1.03.39 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 66.40 1.05.02 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello Duty   5.3
  Fast BLAZE 1026 654 Steve Wingrove   70.14 1.08.27 6.0

Summer AM Fast Race 8 - Fast Fleet - 24/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast CONTENDER 980 611 Richard Armstrong   32.06 0.32.45 1.0
  Fast BLAZE 1026 684 Roger Williams   34.28 0.33.36 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Open   2.2
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 35.37 0.34.45 3.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness 36.02 0.35.24 4.0
  Fast TASAR 1018 2521 Sue Daza Pascal Daza 31.47 0.46.50 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello Duty   5.3
  Fast RS 400 946 520 Nigel Dowrick James Dowrick Duty   6.0

Summer AM Fast Race 9 - Fast Fleet - 31/08/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 51.10 0.50.16 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 51.24 0.50.29 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 54.21 0.53.01 3.0
  Fast CONTENDER 980 611 Richard Armstrong   53.54 0.55.00 4.0
  Fast BLAZE 1026 654 Steve Wingrove   Duty   4.8
  Fast TASAR 1018 259 Sal Erskine Kim Furness 59.46 0.58.43 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello 51.33 0.59.15 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com