event burgee venue burgee

Spring Wednesdays 2014 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring Weds Slow Race 2 Spring Weds Slow Race 4 Spring Weds Slow Race 5 Spring Weds Slow Race 6 Spring Weds Slow Race 7 Spring Weds Slow Race 8 Spring Weds Slow Race 9 Spring Weds Slow Race 10 Spring Weds Slow Race 11 Total Nett
  Slow LASER RADIAL 1122 157699 Finn Hawkins   (2.0) (4.0) 2.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 2.0 1.0 57.0 7.0
  Slow LASER RADIAL 1122 192539 James Dowrick   (3.1 Duty) 2.0 (3.0) 2.0 (3.0) (8.0 DNF) 2.0 3.0 2.0 28.1 11.0
  Slow SUPERNOVA 1071 512 John Hill   (22.0 DNC) 2.7 Duty 2.7 Duty (22.0 DNC) 2.0 1.0 5.0 (22.0 DNC) (22.0 DNC) 101.4 13.4
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall (22.0 DNC) (6.0) 1.0 5.0 DNF 4.0 2.0 (22.0 DNC) (22.0 DNC) 3.6 Duty 87.6 15.6
  Slow LASER RADIAL 1122 133376 Clive Stephens   3.0 (9.0) (22.0 DNC) (22.0 DNC) 5.0 5.0 6.0 (22.0 DNC) 3.0 97.0 22.0
  Slow TOPPER 1322 32216 Charlie Austin   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 8.0 DNF 8.0 DNF 5.0 DNF 22.0 DNC 138.0 50.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 6.0 Duty 22.0 DNC 6.0 Duty 22.0 DNC 150.0 62.0
  Slow SUPERNOVA 1071 1021 Simon Robins   (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 22.0 DNC 156.0 68.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   1.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 160.0 72.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 22.0 DNC 160.0 72.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 162.0 74.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 164.0 76.0
  Slow LASER 1088 197479 Nick Haskins   (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 22.0 DNC 22.0 DNC 166.0 78.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (22.0 DNC) 10.0 Duty 7.0 Duty (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 171.0 83.0
  Slow LASER 1088 201641 Tom Bittle   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 177.0 89.0
  Slow LASER RADIAL 1122 1R Shane Hendra   (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 DNS (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
  Slow LASER 1088 1 Luke Adams   (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
  Slow SCORPION 1042 1914 Craig Varley Jake Varley 5.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 181.0 93.0
  Slow LASER RADIAL 1122 1a Jake Varley   (22.0 DNC) (22.0 DNC) 7.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 183.0 95.0

Spring Weds Slow Race 2 - Slow Fleet - 09/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 560 Jeremy Rowett   33.29 0.31.16 1.0
  Slow LASER RADIAL 1122 157699 Finn Hawkins   35.48 0.31.54 2.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   37.51 0.33.44 3.0
  Slow LASER RADIAL 1122 192539 James Dowrick   Duty   3.1
  Slow SCORPION 1042 1914 Craig Varley Jake Varley DNS   5.0

Spring Weds Slow Race 4 - Slow Fleet - 23/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   48.54 0.45.39 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   51.24 0.45.49 2.0
  Slow SUPERNOVA 1071 512 John Hill   Duty   2.7
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 48.27 0.46.30 3.0
  Slow LASER RADIAL 1122 157699 Finn Hawkins   52.31 0.46.48 4.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   50.19 0.46.59 5.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 49.08 0.47.09 6.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   52.56 0.47.11 7.0
  Slow LASER 1088 197479 Nick Haskins   51.40 0.47.29 8.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   54.39 0.48.42 9.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   10.0

Spring Weds Slow Race 5 - Slow Fleet - 30/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 60.18 0.57.52 1.0
  Slow LASER RADIAL 1122 157699 Finn Hawkins   71.19 1.03.34 2.0
  Slow SUPERNOVA 1071 512 John Hill   Duty   2.7
  Slow LASER RADIAL 1122 192539 James Dowrick   71.54 1.04.05 3.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 68.13 1.05.28 4.0
  Slow LASER 1088 1 Luke Adams   71.58 1.06.09 5.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   7.0
  Slow LASER RADIAL 1122 1a Jake Varley   DNF   7.0

Spring Weds Slow Race 6 - Slow Fleet - 07/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1185 157699 Finn Hawkins   56.42 0.47.51 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   54.46 0.48.49 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall DNF   5.0
  Slow LASER RADIAL 1122 1R Shane Hendra   DNS   5.0

Spring Weds Slow Race 7 - Slow Fleet - 14/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 157699 Finn Hawkins   47.20 0.42.11 1.0
  Slow SUPERNOVA 1071 512 John Hill   46.55 0.43.48 2.0
  Slow LASER RADIAL 1122 192539 James Dowrick   49.19 0.43.57 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 49.21 0.47.22 4.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   36.01 0.51.22 5.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 36.47 0.56.29 6.0
  Slow TOPPER 1322 32216 Charlie Austin   48.55 0.59.12 7.0

Spring Weds Slow Race 8 - Slow Fleet - 21/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 512 John Hill   33.23 0.31.10 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 34.13 0.32.50 2.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 38.10 0.36.38 3.0
  Slow SCORPION 1042 1996 Kay Ecclestone Craig Varley 45.46 0.43.55 4.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   49.42 0.44.18 5.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman Duty   6.0
  Slow LASER RADIAL 1122 192539 James Dowrick   DNF   8.0
  Slow TOPPER 1322 32216 Charlie Austin   DNF   8.0

Spring Weds Slow Race 9 - Slow Fleet - 28/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1088 201641 Tom Bittle   61.22 0.56.24 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   64.58 0.57.54 2.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   67.26 1.00.06 3.0
  Slow LASER 1088 197479 Nick Haskins   68.41 1.03.08 4.0
  Slow SUPERNOVA 1071 512 John Hill   68.35 1.04.02 5.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   57.21 1.13.01 6.0
  Slow TOPPER 1322 32216 Charlie Austin   DNF   8.0

Spring Weds Slow Race 10 - Slow Fleet - 04/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1071 1021 Simon Robins   46.21 0.43.17 1.0
  Slow LASER RADIAL 1185 157699 Finn Hawkins   39.38 0.47.47 2.0
  Slow LASER RADIAL 1122 192539 James Dowrick   37.42 0.48.00 3.0
  Slow TOPPER 1322 32216 Charlie Austin   DNF   5.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman Duty   6.0

Spring Weds Slow Race 11 - Slow Fleet - 11/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 157699 Finn Hawkins   54.40 0.48.43 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   55.21 0.49.20 2.0
  Slow LASER RADIAL 1122 133376 Clive Stephens   56.20 0.50.12 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall Duty   3.6



Sailwave Scoring Software 2.9.7
www.sailwave.com