event burgee venue burgee

Spring Wednesdays 2014 Fast

Porthpean Sailing Club

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring Wed Fast Race 2 Spring Weds Fast Race 4 Spring Weds Fast Race 5 Spring Weds Fast Race 6 Spring Weds Fast Race 7 Spring Weds Fast Race 8 Spring Weds Fast Race 9 Spring Weds Fast Race 10 Spring Wed Fast Race 11 Total Nett
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins (1.0) (1.0) 1.0 1.0 1.0 Duty (16.0 DNC) (16.0 DNC) 1.0 1.0 39.0 5.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 3.0 (4.0) 2.0 2.0 (16.0 DNC) (16.0 DNC) 3.3 Duty 3.0 (6.0) 55.3 13.3
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes (16.0 DNC) (6.0) (16.0 DNC) 3.4 Duty 1.0 (16.0 DNC) 2.0 5.0 3.0 68.4 14.4
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn (16.0 DNC) (5.0) 3.0 4.0 3.0 (5.0 DNS) 3.0 (16.0 DNC) 5.0 60.0 18.0
  Fast B14 870 723 Paddy Seyler Steve Coello (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 1.0 4.0 16.0 DNC 4.0 94.0 30.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 1.0 2.0 16.0 DNC 102.0 38.0
  Fast RS 400 946 435 Patrick Seyler Steve Coello 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 105.0 41.0
  Fast BLAZE 1026 654 Steve Wingrove   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 7.0 DNF 16.0 DNC 7.0 112.0 48.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 DNS 5.0 16.0 DNC 8.0 114.0 50.0
  Fast BLAZE 1026 684 Roger Williams   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 116.0 52.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick 4.0 Duty 7.0 Duty (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 123.0 59.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 130.0 66.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 132.0 68.0

Spring Wed Fast Race 2 - 09/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 38.03 0.37.23 1.0
  Fast RS 400 946 435 Patrick Seyler Steve Coello 38.16 0.40.27 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 41.23 0.40.39 3.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick Duty   4.0

Spring Weds Fast Race 4 - 23/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 51.49 0.50.54 1.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman 52.27 0.51.31 2.0
  Fast RS 400 946 435 Patrick Seyler Steve Coello 50.20 0.53.12 3.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 54.14 0.53.16 4.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 57.49 0.56.48 5.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 58.29 0.57.03 6.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick Duty   7.0

Spring Weds Fast Race 5 - 30/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 34.12 0.33.36 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 43.17 0.42.31 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 66.46 1.05.35 3.0

Spring Weds Fast Race 6 - 07/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 55.43 0.54.44 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 56.31 0.55.31 2.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray 57.40 0.56.39 3.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes Duty   3.4
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 54.31 1.09.37 4.0

Spring Weds Fast Race 7 - 14/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins Duty   1.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 44.15 0.43.10 1.0
  Fast BLAZE 1026 684 Roger Williams   46.19 0.45.09 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 47.40 0.46.49 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 49.26 0.48.34 4.0
  Fast B14 870 723 Paddy Seyler Steve Coello 44.55 0.51.38 5.0

Spring Weds Fast Race 8 - 21/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast B14 870 723 Paddy Seyler Steve Coello 31.31 0.36.14 1.0
  Fast BLAZE 1026 654 Steve Wingrove   45.54 0.44.44 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn DNS   5.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza DNS   5.0

Spring Weds Fast Race 9 - 28/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray 56.21 0.55.21 1.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 59.52 0.58.24 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 63.50 1.02.42 3.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   3.3
  Fast B14 870 723 Paddy Seyler Steve Coello 54.34 1.02.43 4.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza 53.56 1.15.41 5.0
  Fast BLAZE 1026 654 Steve Wingrove   DNF   7.0

Spring Weds Fast Race 10 - 04/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 35.29 0.34.51 1.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray 36.37 0.35.58 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 39.30 0.38.48 3.0
  Fast RS 400 946 435 Patrick Seyler Steve Coello 39.05 0.41.19 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 43.17 0.42.14 5.0

Spring Wed Fast Race 11 - 11/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 54.05 0.53.08 1.0
  Fast BLAZE 1026 684 Roger Williams   60.04 0.58.33 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 61.07 0.59.38 3.0
  Fast B14 870 723 Paddy Seyler Steve Coello 51.58 0.59.44 4.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 61.48 1.00.42 5.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 62.34 1.01.28 6.0
  Fast BLAZE 1026 654 Steve Wingrove   52.36 1.08.21 7.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza 66.42 1.27.22 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com