event burgee venue burgee

Spring Mornings 2014 Slow

Porthpean Sailing Club

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Spring AM Slow Race 1 Spring AM Slow Race 3 Spring AM Slow Race 4 Spring AM Slow Race 6 Spring AM Race 7 Spring AM Slow Race 8 Total Nett
  Slow LASER RADIAL 1122 192539 James Dowrick   (3.0) 2.0 (19.0 DNC) 2.0 1.0 2.0 29.0 7.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 2.4 Duty (4.0) 2.0 (3.0) 2.0 1.0 14.4 7.4
  Slow LASER RADIAL 1122 163470 Brian Reeves   (19.0 DNC) 6.0 4.7 Duty 4.0 4.0 (19.0 DNC) 56.7 18.7
  Slow LASER 4.7 1185 157699 Finn Hawkins   (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 4.0 63.0 25.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall (19.0 DNC) (7.0) 5.0 DNF 6.5 Duty 7.0 DNF 7.0 DNF 51.5 25.5
  Slow LASER RADIAL 1122 1 Luke Adams   (19.0 DNC) (19.0 DNC) 3.0 5.0 3.0 19.0 DNC 68.0 30.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Luke Adams 5.0 5.0 (19.0 DNC) (19.0 DNC) 5.0 Duty 19.0 DNC 72.0 34.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   (19.0 DNC) 10.0 Duty (19.0 DNC) 6.0 Duty 7.0 Duty 19.0 DNC 80.0 42.0
  Slow SUPERNOVA 1071 1021 Simon Robins   2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 81.0 43.0
  Slow LASER 1088 197479 Nick Haskins   (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 DNS 86.0 48.0
  Slow TOPPER 1322 32216 Charlie Austin   7.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 DNF 19.0 DNC 90.0 52.0
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 96.0 58.0
  Slow LASER 1088 201641 Tom Bittle   1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 96.0 58.0
  Slow LASER 1088 204542 Andrew Kendall Club Laser 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 99.0 61.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   (19.0 DNC) 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 103.0 65.0
  Slow SCORPION 1042 1914 Craig Varley Jake Varley (19.0 DNC) 10.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 105.0 67.0

Spring AM Slow Race 1 - Slow Fleet - 30/03/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1088 201641 Tom Bittle   48.02 0.44.09 1.0
  Slow SUPERNOVA 1071 1021 Simon Robins   50.22 0.47.02 2.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham Duty   2.4
  Slow LASER RADIAL 1122 192539 James Dowrick   53.57 0.48.05 3.0
  Slow LASER 1088 204542 Andrew Kendall Club Laser 53.11 0.48.53 4.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Luke Adams 50.20 0.55.11 5.0
  Slow TOPPER 1322 32216 Charlie Austin   DNF   7.0

Spring AM Slow Race 3 - Slow Fleet - 13/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 4.7 1185 157699 Finn Hawkins   64.44 0.54.38 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   64.49 0.57.46 2.0
  Slow LASER 1088 197479 Nick Haskins   65.20 1.00.03 3.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 62.56 1.00.24 4.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Luke Adams 65.39 1.01.42 5.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   70.13 1.02.35 6.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 66.12 1.03.32 7.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   75.35 1.10.34 8.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   10.0
  Slow SCORPION 1042 1914 Craig Varley Jake Varley DNF   10.0

Spring AM Slow Race 4 - Slow Fleet - 27/04/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 4.7 1185 157699 Finn Hawkins   53.26 0.45.05 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 50.17 0.48.15 2.0
  Slow LASER RADIAL 1122 1 Luke Adams   54.39 0.59.57 3.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   Duty   4.7
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall DNF   5.0

Spring AM Slow Race 6 - Slow Fleet - 18/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 61.09 0.58.41 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   65.54 0.58.44 2.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 61.23 0.58.55 3.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   57.23 1.03.56 4.0
  Slow LASER RADIAL 1122 1 Luke Adams   57.41 1.04.16 5.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   6.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall Duty   6.5

Spring AM Race 7 - Slow Fleet - 25/05/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1122 192539 James Dowrick   61.31 0.54.50 1.0
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 62.27 0.59.56 2.0
  Slow LASER RADIAL 1122 1 Luke Adams   68.17 1.00.52 3.0
  Slow LASER RADIAL 1122 163470 Brian Reeves   68.37 1.01.09 4.0
  Slow LASER VAGO XD 1064 1000 Shane Hendra Luke Adams Duty   5.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall DNF   7.0
  Slow SUPERNOVA 1071 574 Colin Wainwright   Duty   7.0
  Slow TOPPER 1322 32216 Charlie Austin   DNF   7.0

Spring AM Slow Race 8 - Slow Fleet - 08/06/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1900 Paul Beacon Kelvin Kirkham 53.40 0.51.30 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   58.10 0.51.51 2.0
  Slow SUPERNOVA 1071 1021 Simon Robins   56.10 0.52.27 3.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   62.46 0.52.58 4.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall DNF   7.0
  Slow LASER 1088 197479 Nick Haskins   DNS   7.0



Sailwave Scoring Software 2.16.7
www.sailwave.com