event burgee venue burgee

June Cup 2014

Porthpean Sailing Club

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName June Cup Race 1 June Cup Race 2 June Cup Race 3 Total Nett
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester (1.0) 1.0 1.0 Duty 3.0 2.0
  Fast BLAZE 1026 684 Roger Williams   1.5 Duty (2.0) 1.0 4.5 2.5
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 2.0 2.5 Duty (3.0) 7.5 4.5
  Fast B14 870 723 Paddy Seyler Nigel Dowrick (5.0) 3.0 2.0 10.0 5.0
  Fast BLAZE 1026 654 Steve Wingrove   3.0 (5.0) 4.0 12.0 7.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 4.0 4.0 (6.0 DNF) 14.0 8.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza (10.0 DNC) 7.0 DNF 10.0 DNC 27.0 17.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName June Cup Race 1 June Cup Race 2 June Cup Race 3 Total Nett
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman (11.0 DNC) 1.0 1.0 13.0 2.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 1.0 (4.0) 2.0 7.0 3.0
  Slow LASER RADIAL 1122 192539 James Dowrick   3.0 2.0 (4.0) 9.0 5.0
  Slow LASER 1088 163470 Brian Reeves   (3.0 Duty) 3.0 3.0 9.0 6.0
  Slow TOPPER 1322 32216 Charlie Austin   4.0 (6.0) 5.0 Duty 15.0 9.0
  Slow LASER 1088 1000 Luke Adams Club Laser 2.0 (11.0 DNC) 11.0 DNC 24.0 13.0
  Slow RS FEVA 1260 807 Piran Fisher   (11.0 DNC) 5.0 11.0 DNC 27.0 16.0
  Slow SCORPION 1042 1900 Martin Rendall Sarah Kendall (11.0 DNC) 7.0 11.0 DNC 29.0 18.0

June Cup Race 1 - Fast Fleet - 01/06/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 39.08 0.38.26 1.0
  Fast BLAZE 1026 684 Roger Williams   Duty   1.5
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 47.51 0.46.41 2.0
  Fast BLAZE 1026 654 Steve Wingrove   50.09 0.48.53 3.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 50.11 0.49.18 4.0
  Fast B14 870 723 Paddy Seyler Nigel Dowrick 46.44 0.53.43 5.0

June Cup Race 2 - Fast Fleet - 01/06/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 48.50 0.47.58 1.0
  Fast BLAZE 1026 684 Roger Williams   54.54 0.53.31 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes Duty   2.5
  Fast B14 870 723 Paddy Seyler Nigel Dowrick 46.53 0.53.53 3.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 57.47 0.56.46 4.0
  Fast BLAZE 1026 654 Steve Wingrove   58.41 0.57.12 5.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza DNF   7.0

June Cup Race 3 - Fast Fleet - 01/06/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   1.0
  Fast BLAZE 1026 684 Roger Williams   47.40 0.46.28 1.0
  Fast B14 870 723 Paddy Seyler Nigel Dowrick 42.54 0.49.19 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 51.37 0.50.21 3.0
  Fast BLAZE 1026 654 Steve Wingrove   62.48 1.01.13 4.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn DNF   6.0

June Cup Race 1 - Slow Fleet - 01/06/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 48.40 0.46.42 1.0
  Slow LASER 1088 1000 Luke Adams Club Laser 56.13 0.51.40 2.0
  Slow LASER RADIAL 1122 192539 James Dowrick   58.29 0.52.07 3.0
  Slow LASER 1088 163470 Brian Reeves   Duty   3.0
  Slow TOPPER 1322 32216 Charlie Austin   79.10 0.59.53 4.0

June Cup Race 2 - Slow Fleet - 01/06/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 49.42 0.47.42 1.0
  Slow LASER RADIAL 1122 192539 James Dowrick   58.25 0.52.04 2.0
  Slow LASER 1088 163470 Brian Reeves   59.04 0.54.17 3.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 57.59 0.55.39 4.0
  Slow RS FEVA 1260 807 Piran Fisher   77.12 1.01.16 5.0
  Slow TOPPER 1322 32216 Charlie Austin   84.02 1.03.34 6.0
  Slow SCORPION 1042 1900 Martin Rendall Sarah Kendall 69.03 1.06.16 7.0

June Cup Race 3 - Slow Fleet - 01/06/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1042 2032 Steve Mitchell Polly Newman 47.03 0.45.09 1.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall 54.41 0.52.29 2.0
  Slow LASER 1088 163470 Brian Reeves   66.52 1.01.28 3.0
  Slow LASER RADIAL 1122 192539 James Dowrick   85.24 1.16.07 4.0
  Slow TOPPER 1322 32216 Charlie Austin   Duty   5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com