event burgee venue burgee

Autumn Mornings 2014 Fast

Porthpean Sailing Club

Fast Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn AM Fast Race 1 Autumn AM Fast Race 2 Autumn AM Fast Race 3 Autumn AM Fast Race 4 Autumn AM Fast Race 5 Autumn AM Fast Race 6 Autumn AM Fast Race 7 Autumn AM Fast Race 8 Autumn AM Fast Race 9 Autumn AM Fast Race 10 Total Nett
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick (20.0 DNC) (20.0 DNC) 1.3 Open (20.0 DNC) 1.3 Duty (20.0 DNC) 1.3 Duty 1.0 1.0 2.0 87.9 7.9
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester (20.0 DNC) 1.0 2.0 1.0 2.0 (2.1 Duty) 2.0 (4.0) 2.0 (3.0) 39.1 10.0
  Fast CONTENDER 980 611 Richard Armstrong   3.0 3.0 1.0 3.0 (20.0 DNC) 2.0 (4.0) (5.0) (20.0 DNC) 4.0 65.0 16.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips (20.0 DNC) (6.0) 3.0 2.0 1.0 5.0 5.0 (20.0 DNC) 4.1 Duty (7.0) 73.1 20.1
  Fast B14 870 723 Paddy Seyler Steve Coello 4.0 2.0 (7.0 DNF) (7.0) 4.0 3.0 (20.0 DNC) 3.0 6.0 (9.0) 65.0 22.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 1.0 (7.0) 5.4 Duty 4.0 3.0 6.0 (7.0) 7.0 (20.0 DNC) (8.0) 68.4 26.4
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes (6.0) 5.0 5.0 Duty 5.0 (6.0 DNF) 4.0 (20.0 DNC) 5.0 Duty 3.0 (6.0) 65.0 27.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness (20.0 DNC) 4.0 5.0 6.0 (20.0 DNC) 7.0 (8.0) (20.0 DNC) 5.0 5.0 100.0 32.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 2.0 Duty (20.0 DNC) 2.0 Open (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 1.0 128.0 48.0
  Fast TASAR 1018 2625 Justin Phyall Kaya Ford (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 4.0 20.0 DNC 154.0 74.0
  Fast BLAZE 1026 684 Roger Williams   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 2.0 20.0 DNC 20.0 DNC 163.0 83.0
  Fast TASAR 1018 a2833 Nigel Dowrick Steve Wingrove 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 Duty 20.0 DNC 20.0 DNC 20.0 DNC 164.0 84.0
  Fast TASAR 1018 2521 Stewart Page Pascal Daza 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 Duty 20.0 DNC 20.0 DNC 20.0 DNC 170.0 90.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 181.0 101.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 20.0 DNC 186.0 106.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 Duty (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 188.0 108.0
  Fast RS 600 920 722 Phil Harrison   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 190.0 110.0

Autumn AM Fast Race 1 - Fast Fleet - 21/09/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 58.46 0.57.44 1.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins Duty   2.0
  Fast TASAR 1018 a2833 Nigel Dowrick Steve Wingrove 59.59 0.58.55 2.0
  Fast CONTENDER 980 611 Richard Armstrong   59.44 1.00.57 3.0
  Fast B14 870 723 Paddy Seyler Steve Coello 54.29 1.02.37 4.0
  Fast TASAR 1018 2521 Stewart Page Pascal Daza 54.24 1.06.48 5.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 55.46 1.08.00 6.0

Autumn AM Fast Race 2 - Fast Fleet - 28/09/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 34.54 0.34.17 1.0
  Fast B14 870 723 Paddy Seyler Steve Coello 30.21 0.34.53 2.0
  Fast CONTENDER 980 611 Richard Armstrong   36.35 0.37.20 3.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness 38.05 0.37.25 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 38.57 0.38.00 5.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 38.50 0.38.09 6.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 39.23 0.38.41 7.0

Autumn AM Fast Race 3 - Fast Fleet - 05/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast CONTENDER 980 611 Richard Armstrong   37.32 0.38.18 1.0
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick Open   1.3
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 39.47 0.39.05 2.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins Open   2.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 39.49 0.39.07 3.0
  Fast TASAR 1018 2625 Justin Phyall Kaya Ford 41.03 0.40.19 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes Duty   5.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness 43.00 0.42.14 5.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn Duty   5.4
  Fast B14 870 723 Paddy Seyler Steve Coello DNF   7.0

Autumn AM Fast Race 4 - Fast Fleet - 12/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 53.15 0.52.19 1.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 56.39 0.55.39 2.0
  Fast CONTENDER 980 611 Richard Armstrong   54.51 0.55.58 3.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 57.04 0.56.03 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 57.46 0.56.21 5.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness 58.17 0.57.15 6.0
  Fast B14 870 723 Paddy Seyler Steve Coello 52.22 1.00.11 7.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick Duty   8.0

Autumn AM Fast Race 5 - Fast Fleet - 19/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 47.54 0.47.03 1.0
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick Duty   1.3
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 49.24 0.48.32 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 52.45 0.51.49 3.0
  Fast B14 870 723 Paddy Seyler Steve Coello 48.08 0.55.20 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes DNF   6.0

Autumn AM Fast Race 6 - Fast Fleet - 26/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast BLAZE 1026 684 Roger Williams   60.24 0.58.52 1.0
  Fast CONTENDER 980 611 Richard Armstrong   59.24 1.00.37 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   2.1
  Fast B14 870 723 Paddy Seyler Steve Coello 53.05 1.01.01 3.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 65.34 1.03.58 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 65.14 1.04.05 5.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 65.23 1.04.14 6.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness 65.37 1.04.27 7.0

Autumn AM Fast Race 7 - Fast Fleet - 02/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray 59.12 0.58.09 1.0
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick Duty   1.3
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 61.10 1.00.05 2.0
  Fast TASAR 1018 a2833 Nigel Dowrick Steve Wingrove Duty   2.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 61.46 1.00.40 3.0
  Fast CONTENDER 980 611 Richard Armstrong   60.36 1.01.50 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 63.11 1.02.04 5.0
  Fast TASAR 1018 2521 Stewart Page Pascal Daza Duty   5.0
  Fast TASAR 1018 2625 Justin Phyall Kaya Ford 63.39 1.02.31 6.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 68.24 1.07.11 7.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness 70.26 1.09.11 8.0

Autumn AM Fast Race 8 - Fast Fleet - 09/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick 54.32 0.53.34 1.0
  Fast BLAZE 1026 684 Roger Williams   60.46 0.59.14 2.0
  Fast B14 870 723 Paddy Seyler Steve Coello 51.37 0.59.20 3.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 61.05 1.00.00 4.0
  Fast CONTENDER 980 611 Richard Armstrong   59.52 1.01.05 5.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes Duty   5.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray 62.38 1.01.32 6.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 73.14 1.11.56 7.0

Autumn AM Fast Race 9 - Fast Fleet - 16/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick 56.23 0.55.23 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 56.53 0.55.53 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 57.29 0.56.05 3.0
  Fast TASAR 1018 2625 Justin Phyall Kaya Ford 57.38 0.56.37 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips Duty   4.1
  Fast TASAR 1018 259 Sal Erskine Kim Furness 57.46 0.56.45 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello 54.28 1.02.36 6.0

Autumn AM Fast Race 10 - Fast Fleet - 23/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 46.27 0.45.38 1.0
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick 46.55 0.46.05 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 47.31 0.46.41 3.0
  Fast CONTENDER 980 611 Richard Armstrong   47.52 0.48.51 4.0
  Fast TASAR 1018 259 Sal Erskine Kim Furness 52.39 0.51.43 5.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 53.21 0.52.03 6.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 53.09 0.52.13 7.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 54.11 0.53.14 8.0
  Fast B14 870 723 Paddy Seyler Steve Coello 47.59 0.55.09 9.0
  Fast RS 600 920 722 Phil Harrison   67.20 1.13.11 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com