event burgee venue burgee

Autumn Afternoons 2014 Fast

Porthpean Sailing Club

Fast Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn PM Fast Race 1 Autumn PM Fast Race 3 Autumn PM Fast Race 4 Autumn PM Fast Race 5 Autumn PM Fast Race 6 Autumn PM Fast Race 7 Autumn PM Fast Race 8 Autumn PM Fast Race 9 Autumn PM Fast Race 10 Total Nett
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick (18.0 DNC) (1.0 Open) (18.0 DNC) 1.0 Duty (18.0 DNC) 1.0 Duty 1.0 1.0 1.0 60.0 5.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester (18.0 DNC) 2.0 2.0 (18.0 DNC) 2.5 Duty (4.0) 2.0 2.0 (3.0) 53.5 10.5
  Fast CONTENDER 980 611 Richard Armstrong   (5.0) 1.0 (6.0) (18.0 DNC) 1.0 (6.0) 5.0 4.0 2.0 48.0 13.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips (18.0 DNC) 3.0 4.0 1.0 2.0 (5.0) (18.0 DNC) 3.3 Duty (5.0) 59.3 13.3
  Fast TASAR 1018 259 Kim Furness Sal Erskine (18.0 DNC) 4.0 (5.0) (18.0 DNC) 3.0 3.0 (18.0 DNC) 3.0 4.0 76.0 17.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 4.0 4.2 Duty 3.0 2.0 (7.0) (18.0 DNC) 4.2 Duty (5.0) (18.0 DNC) 65.4 17.4
  Fast B14 870 723 Paddy Seyler Steve Coello 1.0 (6.0 DNF) 1.0 (18.0 DNC) 6.0 (18.0 DNC) (8.0 DNF) 6.0 6.0 70.0 20.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 3.0 5.8 Duty (7.0) (18.0 DNC) 5.0 (7.0) 6.0 (18.0 DNC) 7.0 76.8 26.8
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 1.0 Duty 1.0 Open (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 111.0 39.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 4.0 18.0 DNC 18.0 DNC 132.0 60.0
  Fast RS 600 920 722 Phil Harrison   6.0 (18.0 DNC) 9.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 DNF 132.0 60.0
  Fast BLAZE 1026 684 Roger Williams   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 3.0 18.0 DNC 18.0 DNC 133.0 61.0
  Fast TASAR 1018 a2833 Nigel Dowrick Steve Wingrove 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 74.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 Duty 18.0 DNC 18.0 DNC 18.0 DNC 152.0 80.0
  Fast TASAR 1023 2356 Stewart Page Sue Daza (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 Duty 18.0 DNC 18.0 DNC 18.0 DNC 152.0 80.0

Autumn PM Fast Race 1 - Fast Fleet - 21/09/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast B14 870 723 Paddy Seyler Steve Coello 62.23 1.11.42 1.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins Duty   1.0
  Fast TASAR 1018 a2833 Nigel Dowrick Steve Wingrove 73.30 1.12.12 2.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 76.04 1.14.43 3.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 77.07 1.15.14 4.0
  Fast CONTENDER 980 611 Richard Armstrong   74.22 1.15.53 5.0
  Fast RS 600 920 722 Phil Harrison   89.07 2.01.05 6.0

Autumn PM Fast Race 3 - Fast Fleet - 05/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick Open   1.0
  Fast CONTENDER 980 611 Richard Armstrong   45.05 0.46.00 1.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins Open   1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 48.13 0.47.22 2.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 48.39 0.47.47 3.0
  Fast TASAR 1018 259 Kim Furness Sal Erskine 48.50 0.47.58 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes Duty   4.2
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn Duty   5.8
  Fast B14 870 723 Paddy Seyler Steve Coello DNF   6.0

Autumn PM Fast Race 4 - Fast Fleet - 12/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast B14 870 723 Paddy Seyler Steve Coello 35.47 0.41.08 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 41.54 0.41.10 2.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 43.30 0.42.26 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 43.29 0.42.43 4.0
  Fast TASAR 1018 259 Kim Furness Sal Erskine 43.37 0.42.51 5.0
  Fast CONTENDER 980 611 Richard Armstrong   42.18 0.43.10 6.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 44.41 0.43.54 7.0
  Fast RS 600 920 722 Phil Harrison   DNF   9.0

Autumn PM Fast Race 5 - Fast Fleet - 19/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick Duty   1.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 51.44 0.50.49 1.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 56.59 0.55.36 2.0

Autumn PM Fast Race 6 - Fast Fleet - 26/10/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast CONTENDER 980 611 Richard Armstrong   62.01 1.03.17 1.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 65.05 1.03.56 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Duty   2.5
  Fast TASAR 1018 259 Kim Furness Sal Erskine 65.32 1.04.22 3.0
  Fast BLAZE 1026 684 Roger Williams   67.47 1.06.04 4.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 68.16 1.07.04 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello 59.06 1.07.56 6.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 71.38 1.09.53 7.0

Autumn PM Fast Race 7 - Fast Fleet - 02/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick Duty   1.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 59.06 0.58.03 1.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray 63.40 1.02.32 2.0
  Fast TASAR 1018 259 Kim Furness Sal Erskine 64.12 1.03.04 3.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 64.21 1.03.13 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 66.53 1.05.42 5.0
  Fast CONTENDER 980 611 Richard Armstrong   65.55 1.07.16 6.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 68.32 1.07.19 7.0
  Fast RS 400 946 520 Nigel Dowrick James Dowrick Duty   8.0
  Fast TASAR 1023 2356 Stewart Page Sue Daza Duty   8.0

Autumn PM Fast Race 8 - Fast Fleet - 09/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick 55.28 0.54.29 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 58.01 0.56.59 2.0
  Fast BLAZE 1026 684 Roger Williams   59.53 0.58.22 3.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray 61.00 0.59.55 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes Duty   4.2
  Fast CONTENDER 980 611 Richard Armstrong   59.02 1.00.14 5.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 67.05 1.05.54 6.0
  Fast B14 870 723 Paddy Seyler Steve Coello DNF   8.0

Autumn PM Fast Race 9 - Fast Fleet - 16/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick 55.34 0.54.35 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 57.18 0.56.17 2.0
  Fast TASAR 1018 259 Kim Furness Sal Erskine 57.33 0.56.32 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips Duty   3.3
  Fast CONTENDER 980 611 Richard Armstrong   55.54 0.57.02 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 58.35 0.57.09 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello 52.28 1.00.18 6.0

Autumn PM Fast Race 10 - Fast Fleet - 23/11/14

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2805 Steve Mitchell Nigel Dowrick 52.26 0.51.30 1.0
  Fast CONTENDER 980 611 Richard Armstrong   52.18 0.53.22 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 55.53 0.54.54 3.0
  Fast TASAR 1018 259 Kim Furness Sal Erskine 57.46 0.56.45 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 58.31 0.57.29 5.0
  Fast B14 870 723 Paddy Seyler Steve Coello 52.15 1.00.03 6.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 65.52 1.04.42 7.0
  Fast RS 600 920 722 Phil Harrison   DNF   9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com