event burgee venue burgee

August Cup 2014

Porthpean Sailing Club

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName August Cup Race 1 August Cup Race 2 August Cup Race 3 August Cup Race 3 Total Nett
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester (2.0) 2.0 1.0 1.0 6.0 4.0
  Fast CONTENDER 980 611 Richard Armstrong   (5.0) 3.0 2.0 2.0 12.0 7.0
  Fast BLAZE 1026 684 Roger Williams   3.0 (4.0) 3.0 4.0 14.0 10.0
  Fast RS 400 946 435 Paddy Seyler Sarah Desjonquers 7.0 (8.0) 4.0 3.0 22.0 14.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 4.0 6.0 (14.0 DNC) 5.0 29.0 15.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 1.0 1.0 (14.0 DNC) 14.0 DNC 30.0 16.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 6.0 (7.0) 5.0 6.0 24.0 17.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn (9.0) 5.0 6.0 7.0 27.0 18.0
  Fast BLAZE 1026 654 Steve Wingrove   8.0 9.0 (14.0 DNC) 14.0 DNC 45.0 31.0
  Fast B14 870 723 Paddy Seyler Nigel Dowrick (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
  Fast TASAR 1018 2521 Pascal Daza Sue Daza (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName August Cup Race 1 August Cup Race 2 August Cup Race 3 August Cup Race 3 Total Nett
  Slow LASER 1088 163470 Brian Reeves   (2.0) 1.0 1.0 1.0 5.0 3.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   1.0 4.0 DNS (10.0 DNC) 10.0 DNC 25.0 15.0
  Slow LASER 1088 137383 Dave Mackrell   3.0 2.0 (10.0 DNC) 10.0 DNC 25.0 15.0
  Slow SCORPION 1042 1889 Andrew Kendall Jenny Kendall (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
  Slow SCORPION 1042 1914 Craig Varley Jake Varley (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
  Slow LASER VAGO XD 1064 435 April Halls Ian Halls (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
  Slow SUPERNOVA 1071 560 Jeremy Rowett   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

August Cup Race 1 - Fast Fleet - 03/08/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 44.02 0.43.15 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 44.24 0.43.37 2.0
  Fast BLAZE 1026 684 Roger Williams   46.42 0.45.31 3.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 47.22 0.46.13 4.0
  Fast CONTENDER 980 611 Richard Armstrong   45.21 0.46.17 5.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 47.13 0.46.23 6.0
  Fast RS 400 946 435 Paddy Seyler Sarah Desjonquers 44.17 0.46.49 7.0
  Fast BLAZE 1026 654 Steve Wingrove   48.31 0.47.17 8.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 48.15 0.47.24 9.0

August Cup Race 2 - Fast Fleet - 03/08/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 23.01 0.22.37 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 24.38 0.24.12 2.0
  Fast CONTENDER 980 611 Richard Armstrong   23.56 0.24.25 3.0
  Fast BLAZE 1026 684 Roger Williams   25.05 0.24.27 4.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 25.43 0.25.16 5.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 26.01 0.25.23 6.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 26.37 0.26.09 7.0
  Fast RS 400 946 435 Paddy Seyler Sarah Desjonquers 24.51 0.26.16 8.0
  Fast BLAZE 1026 654 Steve Wingrove   28.04 0.27.21 9.0

August Cup Race 3 - Fast Fleet - 03/08/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 31.17 0.30.44 1.0
  Fast CONTENDER 980 611 Richard Armstrong   30.36 0.31.13 2.0
  Fast BLAZE 1026 684 Roger Williams   32.15 0.31.26 3.0
  Fast RS 400 946 435 Paddy Seyler Sarah Desjonquers 30.31 0.32.16 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 33.45 0.33.09 5.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 34.51 0.34.14 6.0

August Cup Race 3 - Fast Fleet - 03/08/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 24.54 0.24.28 1.0
  Fast CONTENDER 980 611 Richard Armstrong   24.09 0.24.39 2.0
  Fast RS 400 946 435 Paddy Seyler Sarah Desjonquers 23.22 0.24.42 3.0
  Fast BLAZE 1026 684 Roger Williams   26.10 0.25.30 4.0
  Fast KESTREL 1025 1590 Janet Barnes Pete Barnes 27.03 0.26.23 5.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 27.56 0.27.26 6.0
  Fast TASAR 1018 2832 Chris Hazell Tony Dunn 28.20 0.27.50 7.0

August Cup Race 1 - Slow Fleet - 03/08/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 4.7 1185 157699 Finn Hawkins   57.04 0.48.09 1.0
  Slow LASER 1088 163470 Brian Reeves   53.55 0.49.33 2.0
  Slow LASER 1088 137383 Dave Mackrell   55.15 0.50.47 3.0

August Cup Race 2 - Slow Fleet - 03/08/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1088 163470 Brian Reeves   29.15 0.26.53 1.0
  Slow LASER 1088 137383 Dave Mackrell   30.42 0.28.13 2.0
  Slow LASER 4.7 1185 157699 Finn Hawkins   DNS   4.0

August Cup Race 3 - Slow Fleet - 03/08/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1088 163470 Brian Reeves   37.27 0.34.25 1.0

August Cup Race 3 - Slow Fleet - 03/08/2014

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1088 163470 Brian Reeves   29.04 0.26.43 1.0



Sailwave Scoring Software 2.16.7
www.sailwave.com