event burgee venue burgee

Summer Mornings 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 50, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer AM Race 1 Summer AM Race 3 Summer AM Race 4 Summer AM Race 5 Summer AM Race 6 Summer AM Race 7 Summer AM Race 8 Total Nett
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 5.2 Duty (12.0 DNF) 1.0 (8.0) 3.0 (6.0) 1.0 36.2 10.2
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 1.0 (4.0) 4.0 (5.0) 4.0 (5.0) 3.0 26.0 12.0
  Slow BLAZE 1032 654 Steve Wingrove   3.0 (53.0 DNC) 2.0 (13.0 DNF) 6.0 3.0 (8.0 DNF) 88.0 14.0
  Slow LASER 1087 163470 Brian Reeves   (53.0 DNC) (9.0) 6.0 DNF (13.0 DNF) 5.0 2.0 2.0 90.0 15.0
  Slow SUPERNOVA 1070 1021 Simon Robins   2.0 4.0 Open 3.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 175.0 16.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes (53.0 DNC) 7.0 (53.0 DNC) 4.0 1.0 (53.0 DNC) 53.0 DNC 224.0 65.0
  Slow RS FEVA 1210 3647 Sarah Desjonquers Oliver Desjonquers (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 2.0 1.0 53.0 DNC 268.0 109.0
  Slow LASER 1087 201641 Tom Bittle   (53.0 DNC) 3.0 (53.0 DNC) 2.0 (53.0 DNC) 53.0 DNC 53.0 DNC 270.0 111.0
  Slow LASER 4.7 1180 109088 Finn Hawkins   (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 275.0 116.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   (53.0 DNC) 8.0 (53.0 DNC) 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 276.0 117.0
  Slow TOPPER 1313 34037 April Halls   (53.0 DNC) 5.0 (53.0 DNC) 9.0 (53.0 DNC) 53.0 DNC 53.0 DNC 279.0 120.0
  Slow BLAZE 1032 684 Roger Williams   (53.0 DNC) 2.0 (53.0 DNC) 13.0 DNS (53.0 DNC) 53.0 DNC 53.0 DNC 280.0 121.0
  Slow COMET 1190 294 Richard Morley   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 8.0 8.0 DNF 281.0 122.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey (53.0 DNC) 12.0 Open (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 8.0 Duty 285.0 126.0
  Slow SUPERNOVA 1070 512 John Hill   (53.0 DNC) 12.0 Duty (53.0 DNC) (53.0 DNC) 8.0 Duty 53.0 DNC 53.0 DNC 285.0 126.0
  Slow LASER RADIAL 1117 189134 Bennett   (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 53.0 DNC 319.0 160.0
  Slow LASER RADIAL 1117 198883 Alice Burford   (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 319.0 160.0
  Slow LASER RADIAL 1117 500 Matt Searle   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 53.0 DNC 322.0 163.0
  Slow LASER 1087 137383 Dave Mackrell   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 5.0 323.0 164.0
  Slow TOPPER 1377 45188 Finn Hawkins   (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 53.0 DNC 324.0 165.0
  Slow LASER Vago 1064 1477 Liz Saunders Shane Hendra & Jaques Desjonqueres (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 7.0 53.0 DNC 325.0 166.0
  Slow LASER 1087 197479 Nick Haskins   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 53.0 DNC 53.0 DNC 325.0 166.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 8.0 Duty 326.0 167.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall (53.0 DNC) 12.0 DNF (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 330.0 171.0
  Slow SCORPION 1044 1996 Kay Ecclestone Gary Lewis (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 Duty 53.0 DNC 53.0 DNC 53.0 DNC 331.0 172.0
  Slow ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 1087 174444 Simon Pryce   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER Pico 1300 2 Adam Eastham   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 1087 180795 Tim Baily   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow SCORPION 1044 1961 Ron Barrett Michelle Barratt (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 1087 1000 Anna Weld Club Laser (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 1087 1000 Adam Eastham Club Laser (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 1087 52774 Ian Whale   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER Vago 1064 447 Anna Weld Liz Saunders (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow TOPPER 1313 45999 Luke Bilkey   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER Pico 1300 2 Luke Bilkey Finn Hawkins (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 4.7 1180 193725 Sam Chilton   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER Pico 1300 2a Piran Fisher   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow SUPERNOVA 1070 560 Jeremy Rowett   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow COMET 1190 294 Matt Searle   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow RS FEVA 1210 3647 Jaques Desjonquers Oliver Desjonquers (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER Pico 1300 1a Kristian Harris   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER Pico 1300 1 Luke Adams   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 1087 197479 Jeremy Rowett   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER Pico 1300 2 Kris Harris   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER Vago 1064 1477 Mark ???? (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER RADIAL 1117 Club 1 Finn Hawkins   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 4.7 1180 Club 1 Finn Hawkins   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow LASER 1087 1000 Luke Adams Club Laser (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0
  Slow ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 212.0

Summer AM Race 1 - Slow Fleet - 16/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 39.24 0.37.44 1.0
  Slow SUPERNOVA 1070 1021 Simon Robins   41.03 0.38.22 2.0
  Slow BLAZE 1032 654 Steve Wingrove   40.44 0.39.28 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall Duty   5.2

Summer AM Race 3 - Slow Fleet - 30/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1117 198883 Alice Burford   70.29 1.03.06 1.0
  Slow BLAZE 1032 684 Roger Williams   66.07 1.04.04 2.0
  Slow LASER 1087 201641 Tom Bittle   70.24 1.04.46 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 53.52 1.07.05 4.0
  Slow SUPERNOVA 1070 1021 Simon Robins   Open   4.0
  Slow TOPPER 1313 34037 April Halls   68.06 1.07.26 5.0
  Slow LASER 4.7 1180 109088 Finn Hawkins   62.47 1.09.10 6.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 55.26 1.09.18 7.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   60.18 1.10.11 8.0
  Slow LASER 1087 163470 Brian Reeves   58.48 1.10.19 9.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall DNF   12.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey Open   12.0
  Slow SUPERNOVA 1070 512 John Hill   Duty   12.0
  Slow SCORPION 1044 1889 Sarah Kendall Martin Rendall DNF   12.0

Summer AM Race 4 - Slow Fleet - 14/07/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 26.21 0.25.14 1.0
  Slow BLAZE 1032 654 Steve Wingrove   27.44 0.26.52 2.0
  Slow SUPERNOVA 1070 1021 Simon Robins   30.18 0.28.19 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 30.07 0.28.51 4.0
  Slow LASER 1087 163470 Brian Reeves   DNF   6.0

Summer AM Race 5 - Slow Fleet - 28/07/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1117 189134 Bennett   43.40 0.39.06 1.0
  Slow LASER 1087 201641 Tom Bittle   43.44 0.40.14 2.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   46.47 0.41.53 3.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 44.36 0.42.53 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 49.01 0.46.57 5.0
  Slow TOPPER 1377 45188 Finn Hawkins   48.59 0.47.26 6.0
  Slow SUPERNOVA 1070 1021 Simon Robins   43.56 0.54.45 7.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 44.12 0.56.27 8.0
  Slow TOPPER 1313 34037 April Halls   40.32 1.01.44 9.0
  Slow BLAZE 1032 654 Steve Wingrove   DNF   13.0
  Slow LASER 1087 163470 Brian Reeves   DNF   13.0
  Slow BLAZE 1032 684 Roger Williams   DNS   13.0
  Slow SCORPION 1044 1996 Kay Ecclestone Gary Lewis Duty   13.0

Summer AM Race 6 - Slow Fleet - 11/08/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 54.07 0.52.02 1.0
  Slow RS FEVA 1210 3647 Sarah Desjonquers Oliver Desjonquers 66.27 0.54.55 2.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 59.12 0.56.42 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 60.43 0.58.09 4.0
  Slow LASER 1087 163470 Brian Reeves   64.38 0.59.28 5.0
  Slow BLAZE 1032 654 Steve Wingrove   63.43 1.01.44 6.0
  Slow LASER 1087 197479 Nick Haskins   67.12 1.01.49 7.0
  Slow SUPERNOVA 1070 512 John Hill   Duty   8.0

Summer AM Race 7 - Slow Fleet - 18/08/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow RS FEVA 1210 3647 Sarah Desjonquers Oliver Desjonquers 70.10 0.57.59 1.0
  Slow LASER 1087 163470 Brian Reeves   66.29 1.01.10 2.0
  Slow BLAZE 1032 654 Steve Wingrove   63.17 1.01.19 3.0
  Slow LASER RADIAL 1117 500 Matt Searle   68.40 1.01.28 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 64.13 1.01.31 5.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 65.36 1.02.50 6.0
  Slow LASER Vago 1064 1477 Liz Saunders Shane Hendra & Jaques Desjonqueres 71.17 1.07.00 7.0
  Slow COMET 1190 294 Richard Morley   62.45 1.08.33 8.0

Summer AM Race 8 - Slow Fleet - 25/08/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 55.36 0.53.15 1.0
  Slow LASER 1087 163470 Brian Reeves   58.12 0.53.33 2.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 57.26 0.55.01 3.0
  Slow LASER 4.7 1180 109088 Finn Hawkins   71.09 1.00.18 4.0
  Slow LASER 1087 137383 Dave Mackrell   53.01 1.03.24 5.0
  Slow BLAZE 1032 654 Steve Wingrove   DNF   8.0
  Slow COMET 1190 294 Richard Morley   DNF   8.0
  Slow RS FEVA 1210 807 James Dowrick Luke Bilkey Duty   8.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   8.0



Sailwave Scoring Software 2.8.5
www.sailwave.com