event burgee venue burgee

Summer Mornings 2013

Porthpean Sailing Club

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer AM Race 1 Summer AM Race 3 Summer AM Race 4 Summer AM Race 5 Summer AM Race 6 Summer AM Race 7 Summer AM Race 8 Total Nett
  Fast CONTENDER 982 611 Richard Armstrong   2.0 2.0 Duty (28.0 DNC) 1.0 (28.0 DNC) (4.0) 1.0 66.0 6.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello (5.0) 2.0 2.6 Duty (28.0 DNC) (3.0) 1.0 2.0 43.6 7.6
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester (28.0 DNC) (3.0) 1.0 (28.0 DNC) 2.3 Open 2.0 3.0 67.3 8.3
  Fast TASAR 1018 2305 Jeremy Hawkins Suzanne Hawkins 1.0 1.0 (28.0 DNC) 4.0 DNF (28.0 DNC) (28.0 DNC) 5.0 95.0 11.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 4.0 (5.0) (28.0 DNC) 4.0 DNF 4.0 5.0 (6.0) 56.0 17.0
  Fast TASAR 1018 659 Simon Bennett Sophia Bennett 3.0 (28.0 DNC) 2.0 (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 118.0 34.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick (28.0 DNC) (28.0 DNC) 2.5 Duty (28.0 DNC) 2.0 3.0 28.0 DNC 119.5 35.5
  Fast ICON 1000 18 Denis Bray Brian Phillips (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 4.0 Duty 28.0 DNC 28.0 DNC 148.0 64.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 4.0 150.0 66.0
  Fast TASAR 1018 1184 John Tripp Sue Tripp (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 DNF 8.0 DNF 28.0 DNC 156.0 72.0
  Fast RS 600 920 722 Patrice Seyler   (28.0 DNC) (28.0 DNC) 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 171.0 87.0
  Fast TASAR 1018 2625 Mike Voyzey Dave Saunders (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 28.0 DNC 173.0 89.0
  Fast DART 18 805 4143 Richard Armstrong   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 28.0 DNC 174.0 90.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman 6.0 Duty (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 174.0 90.0
  Fast TASAR 1018 263 Ian Whale Clare Whale (28.0 DNC) 7.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 175.0 91.0
  Fast RS 400 947 592 Steve Pitcher Heather Pitcher (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast CONTENDER 982 540 Kelvin Kirkham   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast TASAR 1018 2500 Chris Bilkey Luke Bilkey (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast OSPREY 944 1040 Nick Eggett   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast TASAR 1018 358 Justin Phyall Donna Ford (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast 505 902 8206 Justin Phyall   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast CONTENDER 982 636 Nick Eggett   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0
  Fast RS100 992 233 Clive Eplett   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 196.0 112.0

Summer AM Race 1 - Fast Fleet - 16/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2305 Jeremy Hawkins Suzanne Hawkins 50.41 0.49.47 1.0
  Fast CONTENDER 982 611 Richard Armstrong   51.48 0.52.45 2.0
  Fast TASAR 1018 659 Simon Bennett Sophia Bennett 55.23 0.54.24 3.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 56.30 0.55.30 4.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 52.40 0.55.37 5.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman Duty   6.0

Summer AM Race 3 - Fast Fleet - 30/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2305 Jeremy Hawkins Suzanne Hawkins 59.17 0.58.14 1.0
  Fast CONTENDER 982 611 Richard Armstrong   Duty   2.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 57.57 1.01.12 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 65.50 1.04.40 3.0
  Fast ICON 1000 18 Denis Bray Brian Phillips 69.30 1.09.30 4.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 70.51 1.09.36 5.0
  Fast TASAR 1018 263 Ian Whale Clare Whale DNF   7.0

Summer AM Race 4 - Fast Fleet - 14/07/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 24.25 0.23.59 1.0
  Fast TASAR 1018 659 Simon Bennett Sophia Bennett 28.55 0.28.24 2.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick Duty   2.5
  Fast RS 400 947 435 Patrick Seyler Steve Coello Duty   2.6
  Fast RS 600 920 722 Patrice Seyler   27.35 0.29.59 3.0

Summer AM Race 5 - Fast Fleet - 28/07/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast CONTENDER 982 611 Richard Armstrong   38.59 0.39.42 1.0
  Fast TASAR 1018 2305 Jeremy Hawkins Suzanne Hawkins DNF   4.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn DNF   4.0

Summer AM Race 6 - Fast Fleet - 11/08/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 659 Simon Bennett Sophia Bennett 54.19 0.53.21 1.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick 51.55 0.54.49 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Open   2.3
  Fast RS 400 947 435 Patrick Seyler Steve Coello 53.55 0.56.56 3.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 63.44 1.02.36 4.0
  Fast ICON 1000 18 Denis Bray Brian Phillips Duty   4.0
  Fast TASAR 1018 2625 Mike Voyzey Dave Saunders 64.29 1.03.21 5.0
  Fast DART 18 805 4143 Richard Armstrong   51.14 1.03.39 6.0
  Fast TASAR 1018 1184 John Tripp Sue Tripp DNF   8.0

Summer AM Race 7 - Fast Fleet - 18/08/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast RS 400 947 435 Patrick Seyler Steve Coello 63.45 1.07.19 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 68.45 1.07.32 2.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick 64.43 1.08.20 3.0
  Fast CONTENDER 982 611 Richard Armstrong   67.53 1.09.08 4.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 75.42 1.14.22 5.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 75.57 1.14.36 6.0
  Fast TASAR 1018 1184 John Tripp Sue Tripp DNF   8.0

Summer AM Race 8 - Fast Fleet - 25/08/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast CONTENDER 982 611 Richard Armstrong   56.26 0.57.28 1.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 54.39 0.57.43 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 60.06 0.59.02 3.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 61.39 1.00.34 4.0
  Fast TASAR 1018 2305 Jeremy Hawkins Suzanne Hawkins 62.15 1.01.09 5.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 56.48 1.08.40 6.0



Sailwave Scoring Software 2.8.5
www.sailwave.com