event burgee venue burgee

Summer Afternoons 2013

Porthpean Sailing Club

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Summer PM Race 1 Summer PM Race 3 Summer PM Race 4 Summer PM Race 6 Summer PM Race 7 Summer PM Race 8 Total Nett
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester (28.0 DNC) 2.0 1.0 2.0 Open (3.0) 2.0 38.0 7.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello (28.0 DNC) (5.0) 3.0 Duty 3.0 1.0 3.0 43.0 10.0
  Fast CONTENDER 982 611 Richard Armstrong   2.0 2.7 Duty (28.0 DNC) (28.0 DNC) 2.0 4.0 66.7 10.7
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 4.0 4.0 (28.0 DNC) 2.0 6.0 (28.0 DNC) 72.0 16.0
  Fast TASAR 1018 2305 Jeremy Hawkins Suzanne Hawkins 1.0 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 114.0 58.0
  Fast TASAR 1018 659 Simon Bennett Sophia Bennett 3.0 (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 117.0 61.0
  Fast ICON 1000 18 Denis Bray Brian Phillips (28.0 DNC) 3.0 (28.0 DNC) 3.0 Duty 28.0 DNC 28.0 DNC 118.0 62.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick (28.0 DNC) (28.0 DNC) 4.0 Duty 28.0 DNC 4.0 28.0 DNC 120.0 64.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 5.0 122.0 66.0
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 141.0 85.0
  Fast DART 18 805 4143 Richard Armstrong   (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 28.0 DNC 28.0 DNC 141.0 85.0
  Fast RS 600 920 722 Patrice Seyler   (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 28.0 DNC 143.0 87.0
  Fast TASAR 1018 1184 John Tripp Sue Tripp (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 DNS 28.0 DNC 28.0 DNC 145.0 89.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman 5.0 Duty (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 145.0 89.0
  Fast TASAR 1018 358 Justin Phyall Donna Ford (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast 505 902 8206 Justin Phyall   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast CONTENDER 982 636 Nick Eggett   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast RS100 992 233 Clive Eplett   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast RS 400 947 592 Steve Pitcher Heather Pitcher (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast CONTENDER 982 540 Kelvin Kirkham   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast TASAR 1018 263 Ian Whale Clare Whale (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast TASAR 1018 2500 Chris Bilkey Luke Bilkey (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast OSPREY 944 1040 Nick Eggett   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast TASAR 1018 2625 Mike Voyzey Dave Saunders (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0
  Fast TASAR 1018 2513 Stacey Bray Lucy Bray (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0

Summer PM Race 1 - Fast Fleet - 16/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2305 Jeremy Hawkins Suzanne Hawkins 14.09 0.13.54 1.0
  Fast CONTENDER 982 611 Richard Armstrong   14.08 0.14.24 2.0
  Fast TASAR 1018 659 Simon Bennett Sophia Bennett 16.03 0.15.46 3.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 16.23 0.16.06 4.0
  Fast TASAR 1018 2805 Steve Mitchell Polly Newman Duty   5.0

Summer PM Race 3 - Fast Fleet - 30/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2305 Jeremy Hawkins Suzanne Hawkins 68.30 1.07.17 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 69.01 1.07.48 2.0
  Fast CONTENDER 982 611 Richard Armstrong   Duty   2.7
  Fast ICON 1000 18 Denis Bray Brian Phillips 70.48 1.10.48 3.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 73.46 1.12.28 4.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 69.52 1.13.47 5.0

Summer PM Race 4 - Fast Fleet - 14/07/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 48.07 0.47.16 1.0
  Fast TASAR 1018 659 Simon Bennett Sophia Bennett 48.25 0.47.34 2.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello Duty   3.0
  Fast RS 600 920 722 Patrice Seyler   50.47 0.55.12 3.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick Duty   4.0

Summer PM Race 6 - Fast Fleet - 11/08/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast DART 18 805 4143 Richard Armstrong   58.20 1.12.28 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester Open   2.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 76.12 1.14.51 2.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 71.22 1.15.22 3.0
  Fast ICON 1000 18 Denis Bray Brian Phillips Duty   3.0
  Fast TASAR 1018 1184 John Tripp Sue Tripp DNS   5.0

Summer PM Race 7 - Fast Fleet - 18/08/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast RS 400 947 435 Patrick Seyler Steve Coello 69.47 1.13.41 1.0
  Fast CONTENDER 982 611 Richard Armstrong   74.58 1.16.20 2.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 77.54 1.16.31 3.0
  Fast RS 400 947 520 Nigel Dowrick James Dowrick 74.22 1.18.32 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 67.35 1.26.18 5.0
  Fast TASAR 1018 2832 Chris Hazel Tony Dunn 68.41 1.27.43 6.0

Summer PM Race 8 - Fast Fleet - 25/08/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Fast TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 66.15 1.05.05 1.0
  Fast TASAR 1018 2576 Lionel Rigby Ken Fobbester 71.18 1.10.02 2.0
  Fast RS 400 947 435 Patrick Seyler Steve Coello 66.24 1.10.07 3.0
  Fast CONTENDER 982 611 Richard Armstrong   70.25 1.11.42 4.0
  Fast TASAR 1018 2835 Denis Bray Brian Phillips 73.25 1.12.07 5.0



Sailwave Scoring Software 2.8.5
www.sailwave.com