event burgee venue burgee

Autumn Wednesdays 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn Wednesdays Race 1 Autumn Wednesdays Race 2 Autumn Wednesdays Race 3 Autumn Wednesdays Race 4 Total Nett
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 4.0 4.0 (7.0) 2.0 17.0 10.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 4.0 Duty 3.0 5.0 (23.0 DNC) 35.0 12.0
  Slow BLAZE 1032 654 Steve Wingrove   (23.0 DNC) 4.5 Duty 6.0 3.0 36.5 13.5
  Slow LASER 1087 197479 Nick Haskins   4.5 Duty 5.0 4.0 (23.0 DNC) 36.5 13.5
  Slow LASER RADIAL 1117 133376 Clive Stephens   7.0 9.0 (23.0 DNC) 4.0 43.0 20.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes (23.0 DNC) 2.0 1.0 23.0 DNC 49.0 26.0
  Slow LASER 1087 203577 Steve Smith   (23.0 DNC) 1.0 2.0 23.0 DNC 49.0 26.0
  Slow TOPPER 1313 32216 Charlie Austin   (23.0 DNC) 10.0 9.0 7.0 49.0 26.0
  Slow SUPERNOVA 1070 1072 Simon Robins   (23.0 DNC) 23.0 DNC 3.0 1.0 50.0 27.0
  Slow SCORPION 1044 1996 Kay Ecclestone Craig Varley 2.0 (23.0 DNC) 8.0 23.0 DNC 56.0 33.0
  Slow LASER 1087 204542 Luke Adams   (23.0 DNC) 6.0 23.0 DNC 5.0 57.0 34.0
  Slow SUPERNOVA 1070 512 John Hill   8.0 7.0 (23.0 DNC) 23.0 DNC 61.0 38.0
  Slow LASER RADIAL 1117 Club 1 Luke Bilkey   1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 70.0 47.0
  Slow RS FEVA 1210 807 James Dowrick Charlie Austin 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 72.0 49.0
  Slow LASER RADIAL 1117 163470 Brian Reeves   5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 74.0 51.0
  Slow TOPPER 1313 45999 Luke Bilkey   (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 75.0 52.0
  Slow LASER 4.7 1180 157699 Finn Hawkins   6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 75.0 52.0
  Slow LASER RADIAL 1117 Club 1 James Dowrick   (23.0 DNC) 8.0 23.0 DNC 23.0 DNC 77.0 54.0
  Slow LASER 4.7 1180 club1 Jake Varley   (23.0 DNC) 23.0 DNC 10.0 23.0 DNC 79.0 56.0
  Slow BLAZE 1032 684 Roger Williams   (23.0 DNC) 23.0 Duty 23.0 DNC 23.0 DNC 92.0 69.0

Autumn Wednesdays Race 1 - Slow Fleet - 04/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1117 Club 1 Luke Bilkey   56.33 0.50.38 1.0
  Slow SCORPION 1044 1996 Kay Ecclestone Craig Varley 53.34 0.51.19 2.0
  Slow RS FEVA 1210 807 James Dowrick Charlie Austin 46.45 0.51.31 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 55.19 0.52.59 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham Duty   4.0
  Slow LASER 1087 197479 Nick Haskins   Duty   4.5
  Slow LASER RADIAL 1117 163470 Brian Reeves   59.28 0.53.14 5.0
  Slow LASER 4.7 1180 157699 Finn Hawkins   48.42 0.55.02 6.0
  Slow LASER RADIAL 1117 133376 Clive Stephens   47.05 0.56.12 7.0
  Slow SUPERNOVA 1070 512 John Hill   66.24 1.02.03 8.0

Autumn Wednesdays Race 2 - Slow Fleet - 11/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER 1087 203577 Steve Smith   34.13 0.31.29 1.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 35.24 0.34.02 2.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 35.37 0.34.07 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 36.01 0.34.30 4.0
  Slow BLAZE 1032 654 Steve Wingrove   Duty   4.5
  Slow LASER 1087 197479 Nick Haskins   38.20 0.35.16 5.0
  Slow LASER 1087 204542 Luke Adams   38.56 0.35.49 6.0
  Slow SUPERNOVA 1070 512 John Hill   38.25 0.35.54 7.0
  Slow LASER RADIAL 1117 Club 1 James Dowrick   40.30 0.36.15 8.0
  Slow LASER RADIAL 1117 133376 Clive Stephens   41.51 0.37.28 9.0
  Slow TOPPER 1313 32216 Charlie Austin   60.55 0.46.24 10.0
  Slow BLAZE 1032 684 Roger Williams   Duty   23.0

Autumn Wednesdays Race 3 - Slow Fleet - 18/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 57.51 0.55.38 1.0
  Slow LASER 1087 203577 Steve Smith   46.33 0.55.40 2.0
  Slow SUPERNOVA 1070 1072 Simon Robins   48.10 0.58.31 3.0
  Slow LASER 1087 197479 Nick Haskins   49.02 0.58.38 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 47.24 0.59.01 5.0
  Slow BLAZE 1032 654 Steve Wingrove   46.54 0.59.05 6.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 48.05 0.59.52 7.0
  Slow SCORPION 1044 1996 Kay Ecclestone Craig Varley 53.24 1.06.30 8.0
  Slow TOPPER 1313 32216 Charlie Austin   59.01 1.23.28 9.0
  Slow LASER 4.7 1180 club1 Jake Varley   54.24 1.25.37 10.0

Autumn Wednesdays Race 4 - Slow Fleet - 25/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1070 1072 Simon Robins   47.55 0.44.47 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 50.30 0.48.22 2.0
  Slow BLAZE 1032 654 Steve Wingrove   50.46 0.49.12 3.0
  Slow LASER RADIAL 1117 133376 Clive Stephens   47.31 1.03.49 4.0
  Slow LASER 1087 204542 Luke Adams   46.50 1.04.38 5.0
  Slow TOPPER 1313 45999 Luke Bilkey   33.07 1.15.40 6.0
  Slow TOPPER 1313 32216 Charlie Austin   33.32 1.16.37 7.0



Sailwave Scoring Software 2.8.5
www.sailwave.com