event burgee venue burgee

Autumn Mornings 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName Autumn AM Race 1 Autumn AM Race 2 Autumn AM Race 3 Autumn AM Race 5 Autumn AM Race 6 Autumn AM Race 9 Autumn AM Race 10 Autumn AM Race 11 Autumn AM Race 12 Total Nett
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham (2.0) (7.0 DNS) (3.0) 2.0 1.0 1.0 (4.0) 1.5 Duty 2.0 23.5 7.5
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall (4.0) 2.0 Duty 2.0 Duty (3.0) 2.0 (3.0) (6.0) 2.0 2.0 Duty 26.0 10.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes (24.0 DNC) 2.0 (24.0 DNC) 2.7 Duty (24.0 DNC) 2.7 Duty 5.0 (24.0 DNC) 1.0 109.4 13.4
  Slow SUPERNOVA 1070 574 Colin Wainwright   (24.0 DNC) (24.0 DNC) 1.0 5.0 3.0 Duty (24.0 DNC) 3.0 Duty 3.0 Duty (24.0 DNC) 111.0 15.0
  Slow BLAZE 1032 654 Steve Wingrove   3.0 7.0 DNS 2.0 9.0 Open (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 141.0 45.0
  Slow SUPERNOVA 1070 1072 Simon Robins   (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 2.0 3.0 24.0 DNC 24.0 DNC 153.0 57.0
  Slow SCORPION 1044 1914 Craig Varley Jake Varley (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 1.0 3.0 24.0 DNC 155.0 59.0
  Slow BLAZE 1032 684 Roger Williams   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 1.0 24.0 DNC 171.0 75.0
  Slow SCORPION 1044 1900 Steve Mitchell Polly Newman 16.3 Duty (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 16.3 Duty 24.0 DNC 24.0 DNC 177.6 81.6
  Slow TOPPER 1377 45188 Charlie Austin   (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 DNF (24.0 DNC) 24.0 DNC 10.0 DNF 24.0 DNC 24.0 DNC 188.0 92.0
  Slow LASER 1087 163470 Brian Reeves   (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 18.8 Duty (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 189.8 93.8
  Slow LASER 1087 197479 Nick Haskins   5.0 19.3 Duty (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 192.3 96.3
  Slow LASER RADIAL 1117 203577 Steve Smith   (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 193.0 97.0
  Slow LASER RADIAL 1117 Club1 Luke Bilkey   1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 193.0 97.0
  Slow RS FEVA 1210 807 Piran Fisher   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 195.0 99.0
  Slow TOPPER 1313 34037 April Halls   (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 196.0 100.0
  Slow LASER 4.7 1180 157699 Finn Hawkins   (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 198.0 102.0
  Slow SCORPION 1044 1888 Sarah Kendall The Main Man (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 199.0 103.0
  Slow LASER Vago 1064 1477 Craig Varley Jake Varley 7.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 199.0 103.0
  Slow LASER Vago 1064 1477 Shane Hendra Liz Saunders (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 200.0 104.0
  Slow LASER 1087 204542 Shane Hendra   (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 200.0 104.0

Autumn AM Race 1 - Slow Fleet - 01/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1117 Club1 Luke Bilkey   59.08 0.52.56 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 56.27 0.54.04 2.0
  Slow BLAZE 1032 654 Steve Wingrove   57.02 0.55.16 3.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 58.42 0.56.14 4.0
  Slow LASER 1087 197479 Nick Haskins   65.57 1.00.40 5.0
  Slow LASER Vago 1064 1477 Craig Varley Jake Varley DNF   7.0
  Slow SCORPION 1044 1900 Steve Mitchell Polly Newman Duty   16.3

Autumn AM Race 2 - Slow Fleet - 15/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow LASER RADIAL 1117 203577 Steve Smith   48.25 0.43.21 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall Duty   2.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 54.13 0.52.08 2.0
  Slow LASER 1087 163470 Brian Reeves   45.53 0.53.43 3.0
  Slow TOPPER 1313 34037 April Halls   47.02 1.02.41 4.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham DNS   7.0
  Slow BLAZE 1032 654 Steve Wingrove   DNS   7.0
  Slow LASER 1087 197479 Nick Haskins   Duty   19.3

Autumn AM Race 3 - Slow Fleet - 22/09/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SUPERNOVA 1070 574 Colin Wainwright   52.00 0.48.36 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall Duty   2.0
  Slow BLAZE 1032 654 Steve Wingrove   52.33 0.50.55 2.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 57.04 0.54.40 3.0

Autumn AM Race 5 - Slow Fleet - 06/10/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1900 Steve Mitchell Polly Newman 34.01 0.32.35 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 34.50 0.33.22 2.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   2.7
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 35.48 0.34.17 3.0
  Slow SUPERNOVA 1070 1072 Simon Robins   37.33 0.35.06 4.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   38.39 0.36.07 5.0
  Slow LASER 4.7 1180 157699 Finn Hawkins   31.38 0.40.13 6.0
  Slow SCORPION 1044 1914 Craig Varley Jake Varley 29.28 0.42.20 7.0
  Slow LASER 1087 204542 Shane Hendra   30.58 0.42.44 8.0
  Slow BLAZE 1032 654 Steve Wingrove   Open   9.0
  Slow TOPPER 1377 45188 Charlie Austin   DNF   10.0

Autumn AM Race 6 - Slow Fleet - 13/10/2013

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 44.20 0.42.28 1.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 44.49 0.42.56 2.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   3.0
  Slow LASER 1087 163470 Brian Reeves   Duty   18.8

Autumn AM Race 9 - Slow Fleet - 03/11/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 41.59 0.40.13 1.0
  Slow SUPERNOVA 1070 1072 Simon Robins   43.13 0.40.23 2.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   2.7
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 44.03 0.42.12 3.0

Autumn AM Race 10 - Slow Fleet - 10/11/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow SCORPION 1044 1914 Craig Varley Jake Varley 36.55 0.35.22 1.0
  Slow BLAZE 1032 684 Roger Williams   55.53 0.54.09 2.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   3.0
  Slow SUPERNOVA 1070 1072 Simon Robins   59.10 0.55.18 3.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 59.37 0.57.06 4.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 59.52 0.57.34 5.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 60.40 0.58.07 6.0
  Slow SCORPION 1044 1888 Sarah Kendall The Main Man 62.48 1.00.09 7.0
  Slow LASER Vago 1064 1477 Shane Hendra Liz Saunders 72.03 1.07.43 8.0
  Slow TOPPER 1377 45188 Charlie Austin   DNF   10.0
  Slow SCORPION 1044 1900 Steve Mitchell Polly Newman Duty   16.3

Autumn AM Race 11 - Slow Fleet - 17/11/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow BLAZE 1032 684 Roger Williams   35.00 0.33.55 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham Duty   1.5
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 36.21 0.34.49 2.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   Duty   3.0
  Slow SCORPION 1044 1914 Craig Varley Jake Varley 36.55 0.35.22 3.0

Autumn AM Race 12 - Slow Fleet - 24/11/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 45.04 0.43.20 1.0
  Slow SCORPION 1044 1917 Paul Beacon Kelvin Kirkham 46.20 0.44.23 2.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall Duty   2.0
  Slow RS FEVA 1210 807 Piran Fisher   47.49 0.52.41 3.0



Sailwave Scoring Software 2.8.5
www.sailwave.com