event burgee venue burgee

June Cup 2013

Porthpean Sailing Club

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
  Fleet Class PY SailNo HelmName CrewName June Cup Race 1 June Cup Race 2 June Cup Race 3 Total Nett
  Slow TASAR 1018 2576 Lionel Rigby Ken Fobbester (1.0) 1.0 1.0 3.0 2.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   (5.0) 2.0 2.0 9.0 4.0
  Slow SUPERNOVA 1070 1072 Simon Robins   2.0 3.0 (5.0) 10.0 5.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes (4.0) 4.0 4.0 12.0 8.0
  Slow TASAR 1018 2832 Chris Hazel Tony Dunn (10.0) 7.0 3.0 20.0 10.0
  Slow LASER 1087 163470 Brian Reeves   (12.0) 5.0 6.0 23.0 11.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall (9.0) 6.0 7.0 22.0 13.0
  Slow LASER 1087 197479 Nick Haskins   6.0 8.0 (10.0 DNF) 24.0 14.0
  Slow LASER 1087 Club 2 Luke Adams   (43.0 DNC) 9.0 8.0 60.0 17.0
  Slow TOPPER 1313 34037 April Halls   3.0 (43.0 DNC) 43.0 DNC 89.0 46.0
  Slow COMET 1190 294 Richard Morley   7.0 (43.0 DNC) 43.0 DNC 93.0 50.0
  Slow CONTENDER 982 611 Richard Armstrong   8.0 (43.0 DNC) 43.0 DNC 94.0 51.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   11.0 (43.0 DNC) 43.0 DNC 97.0 54.0

June Cup Race 1 - Slow Fleet - 02/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow TASAR 1018 2576 Lionel Rigby Ken Fobbester 52.30 0.51.34 1.0
  Slow SUPERNOVA 1070 1072 Simon Robins   56.26 0.52.44 2.0
  Slow TOPPER 1313 34037 April Halls   43.33 0.53.04 3.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 56.07 0.53.58 4.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   61.09 0.54.45 5.0
  Slow LASER 1087 197479 Nick Haskins   59.47 0.55.00 6.0
  Slow COMET 1190 294 Richard Morley   40.56 0.55.02 7.0
  Slow CONTENDER 982 611 Richard Armstrong   54.47 0.55.47 8.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 58.24 0.55.56 9.0
  Slow TASAR 1018 2832 Chris Hazel Tony Dunn 59.27 0.58.24 10.0
  Slow SUPERNOVA 1070 574 Colin Wainwright   39.08 0.58.31 11.0
  Slow LASER 1087 163470 Brian Reeves   41.39 1.01.18 12.0

June Cup Race 2 - Slow Fleet - 02/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow TASAR 1018 2576 Lionel Rigby Ken Fobbester 39.21 0.38.39 1.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   37.32 0.40.48 2.0
  Slow SUPERNOVA 1070 1072 Simon Robins   36.37 0.41.33 3.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 36.17 0.42.22 4.0
  Slow LASER 1087 163470 Brian Reeves   38.41 0.43.13 5.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 38.06 0.44.19 6.0
  Slow TASAR 1018 2832 Chris Hazel Tony Dunn 37.20 0.44.32 7.0
  Slow LASER 1087 197479 Nick Haskins   39.57 0.44.38 8.0
  Slow LASER 1087 Club 2 Luke Adams   35.57 0.51.07 9.0

June Cup Race 3 - Slow Fleet - 02/06/13

Start: Start 1, Finishes: Elapsed time
  Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
  Slow TASAR 1018 2576 Lionel Rigby Ken Fobbester 42.07 0.41.22 1.0
  Slow LASER RADIAL 1117 Club 1 Anna Weld   43.01 0.44.56 2.0
  Slow TASAR 1018 2832 Chris Hazel Tony Dunn 40.35 0.46.31 3.0
  Slow KESTREL 1040 1590 Janet Barnes Pete Barnes 42.48 0.48.01 4.0
  Slow SUPERNOVA 1070 1072 Simon Robins   44.11 0.48.10 5.0
  Slow LASER 1087 163470 Brian Reeves   45.28 0.48.48 6.0
  Slow SCORPION 1044 1889 Andrew Kendall Jenny Kendall 44.04 0.49.15 7.0
  Slow LASER 1087 Club 2 Luke Adams   44.24 1.17.59 8.0
  Slow LASER 1087 197479 Nick Haskins   DNF   10.0



Sailwave Scoring Software 2.8.5
www.sailwave.com